|
Sheidow Park
| | | | 6s | 4s |
---|
D. MORRISON | ct.Dundon | b.Wannan | 53 | 2 | 5 |
R. DAVEY | ct.Magarey | b.Prakash | 0 | . | . |
S. COOPER | ct.Cheek | b.Lovell | 3 | . | . |
K. TRIGG (c) | ct.McCauley | b.Wannan | 10 | . | 1 |
B. MCMILLAN | ct.Dundon | b.Richards | 0 | . | . |
T. MITCHELL | | b.Stapleton | 51 | 1 | 7 |
P. LYON | ct. & | b.Prakash | 22 | . | 3 |
M. SULLIVAN | ct.(sub) | b.Richards | 12 | . | 2 |
T. CAIPICH | LBW | b.Stapleton | 28 | . | 2 |
T. BROWN | Not | Out | 7 | . | . |
C. EDWARDS | Not | Out | 2 | . | . | Sundries | (4b, 8w, 1nb) | 13 | Total | (for 9 wkts) | 201 |
Fall of Wickets1/6 (Davey) Morrison |
2/18 (Cooper) Morrison |
3/65 (Trigg) Morrison |
4/74 (Morrison) McMillan |
5/74 (McMillan) Mitchell |
6/128 (Lyon) Mitchell |
7/159 (Sullivan) Mitchell |
8/171 (Mitchell) Caipich |
9/196 (Caipich) Brown |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
PRAKASH | 8 | 2 | 39 | 2 | MORRIS | 7 | 2 | 13 | 0 | LOVELL | 5 | 1 | 12 | 1 | WANNAN | 17 | 1 | 43 | 2 | STAPLETON | 13 | 1 | 40 | 2 | MCCAULEY | 4 | 1 | 16 | 0 | RICHARDS | 6 | 1 | 34 | 2 |
Coromandel
| | | | 6s | 4s |
---|
A. MAGAREY | ct.Mitchell | b.Caipich | 23 | . | 3 |
A. DUNDON | ctw.Brown | b.Caipich | 11 | . | 1 |
B. STAPLETON | ct.Sullivan | b.Caipich | 1 | . | . |
B. RICHARDS | ctw.Brown | b.Edwards | 12 | 1 | . |
D. CHEEK (c) | ct.Mitchell | b.Edwards | 0 | . | . |
T. MOORE | ctw.Brown | b.Sullivan | 12 | . | 1 |
A. MORRIS | ct.Trigg | b.Caipich | 0 | . | . |
T. LOVELL | ct.Lyon | b.Caipich | 0 | . | . |
A. MACLEOD | ctw.Brown | b.Edwards | 2 | . | . |
J. MCCAULEY | Not | Out | 21 | . | 2 |
P. PRAKASH | | b.Sullivan | 8 | . | . |
G. WANNAN | | | | | | Sundries | (1b, 2lb, 7w) | 10 | Total | | | 100 |
Fall of Wickets1/18 (Dundon) Magarey 6* |
2/20 (Stapleton) Magarey 6* |
3/50 (Richards) Magarey 23* |
4/50 (Magarey) Cheek 0* |
5/52 (Cheek) Moore 2* |
6/54 (Morris) Moore 4* |
7/54 (Lovell) Moore 4* |
8/57 (Macleod) Moore 5* |
9/89 (Moore) McCauley |
10/100 (Prakash) McCauley 21* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MITCHELL | 10 | 2 | 24 | 0 | CAIPICH | 15 | 4 | 30 | 5 | SULLIVAN | 2.3 | 0 | 7 | 2 | EDWARDS | 7 | 1 | 30 | 3 | MCMILLAN | 1 | 0 | 6 | 0 |
|