|
Coromandel
| | | | 6s | 4s | Balls |
---|
G. BRUCE | Caught. | b.R.Drenthen | 0 | . | . | 3 |
R. OAKEY | | b.Adams | 94 | . | 10 | 93 |
A. CHAMBERS | Caught. | b.Smoker | 0 | . | . | 1 |
J. KOIRALA | Caught. | b.R.Drenthen | 12 | . | 1 | 29 |
S. CHEEK | Caught. | b.Hollis | 25 | 1 | 2 | 37 |
M. MOULTON | ct.(Behind) | b.Hollis | 2 | . | . | 20 |
A. MAGAREY | Caught. | b.Doolan | 21 | . | 3 | 59 |
A. DUNDON | ct.(Behind) | b.Doolan | 14 | . | 1 | 28 |
T. KAETHNER | | b.Smoker | 34 | 1 | 3 | 63 |
C. NORMAN | Caught. | b.T.Drenthen | 28 | . | 4 | 54 |
K. HODGKINSON | Not | Out | 0 | . | . | 0 |
D. COULTER (c) | | | | | | | Sundries | (1b, 1lb, 6w, 5nb) | 13 | Total | | | 243 |
Fall of Wickets1/0 (Bruce) Oakey 0* |
2/0 (Chambers) Oakey 0* |
3/30 (Koirala) Oakey 15* |
4/114 (Cheek) Oakey 72* |
5/117 (Moulton) Oakey 73* |
6/147 (Oakey) Magarey 7* |
7/174 (Dundon) Magarey 19* |
8/185 (Magarey) Kaethner 7* |
9/234 (Norman) Kaethner 25* |
10/243 (Kaethner) Hodgkinson 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
R.DRENTHEN | 13 | 2 | 41 | 2 | SMOKER | 18.5 | 4 | 51 | 2 | HOLLIS | 12 | 0 | 51 | 2 | KING | 2 | 0 | 24 | 0 | ADAMS | 5 | 1 | 19 | 1 | DOOLAN | 6 | 3 | 11 | 2 | BICANIN | 2 | 0 | 11 | 0 | SNELGROVE | 2 | 0 | 10 | 0 | BADMAN | 2 | 0 | 14 | 0 | T.DRENTHEN | 1 | 0 | 9 | 1 |
Mitchell Park
| | | | 6s | 4s |
---|
C. BADMAN | ct.Dundon | b.Bruce | 1 | . | . |
C. SILSON | ct.Bruce | b.Norman | 41 | 1 | 2 |
T. DRENTHEN | ct.Magarey | b.Bruce | 0 | . | . |
D. ADAMS (c) | st.Hodgkinson | b.Koirala | 4 | . | . |
D. DOOLAN | ct.Bruce | b.Koirala | 20 | . | 2 |
J. SMOKER | Run Out | 1 | . | . |
R. DRENTHEN | | b.Koirala | 25 | . | 4 |
J. HOLLIS | ct.Oakey | b.Norman | 2 | . | . |
A. BICANIN | Not | Out | 5 | . | . |
A. KING | ct.Koirala | b.Cheek | 1 | . | . |
S. MOFFATT | | | | | |
P. SNELGROVE | | | | | | Sundries | (7b, 4lb, 3w, 3nb) | 17 | Total | | | 116 |
Fall of Wickets1/15 (Badman) Silson 10* |
2/15 (T.Drenthen) Silson 10* |
3/32 (Adams) Silson 21* |
4/72 (Silson) Doolan 14* |
5/79 (Doolan) Smoker 1* |
6/80 (Smoker) R.Drenthen 1* |
7/88 (Hollis) R.Drenthen 6* |
8/113 (R.Drenthen) Bicanin 5* |
9/116 (King) Bicanin 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHEEK | 14.4 | 9 | 13 | 1 | BRUCE | 10 | 2 | 17 | 2 | NORMAN | 11 | 2 | 23 | 2 | KOIRALA | 12 | 1 | 53 | 3 |
|