|
Kenilworth
| | | | 6s | 4s | Balls |
---|
B. FLETCHER | ct.Dundon | b.McManus | 44 | 1 | 5 | 44 |
C. COOPER | Run Out (Kaethner/Moulton) | 7 | . | . | 20 |
S. CARR | ct.Hosking | b.Morris | 2 | . | . | 12 |
A. CARR | ct.Rose | b.Wannan | 4 | . | . | 9 |
J. PAGSANJAN | Run Out (Hosking-direct) | 1 | . | . | 9 |
J. MORPHETT | ct.Kaethner | b.Morris | 0 | . | . | 4 |
A. MAHER | ct.Rose | b.Wannan | 12 | . | 2 | 12 |
W. PATRICK | | b.Kaethner | 12 | . | 1 | 18 |
M. ELSLEY | ct.Kaethner | b.Wannan | 6 | . | 1 | 6 |
S. RAMKUMAR | ctw.Moulton | b.Wannan | 0 | . | . | 8 |
J. WOLFENDEN | Not | Out | 0 | . | . | 0 | Sundries | (1b, 2lb, 5w, 1nb) | 9 | Total | | | 97 |
Fall of Wickets1/43 (Cooper) Fletcher 34* |
2/57 (Fletcher) S.Carr 2* |
3/57 (S.Carr) A.Carr 0* |
4/63 (A.Carr) Pagsanjan 1* |
5/63 (Pagsanjan) Morphett 0* |
6/63 (Morphett) Maher 0* |
7/81 (Maher) Patrick 4* |
8/97 (Elsley) Patrick 12* |
9/97 (Ramkumar) Patrick 12* |
10/97 (Patrick) Wolfenden 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HOSKING | 4 | 0 | 23 | 0 | KAETHNER | 6.1 | 1 | 27 | 1 | MORRIS | 6 | 1 | 17 | 2 | MCMANUS | 2 | 0 | 11 | 1 | WANNAN | 6 | 1 | 16 | 4 |
Coromandel
| | | | 6s | 4s | Balls |
---|
A. DUNDON | Run Out | 11 | . | 1 | 10 |
J. DALY | Caught. | b.Ramkumar | 10 | . | . | 24 |
A. ROWE | Caught. | b.Fletcher | 7 | . | . | 15 |
S. ROSE | Caught. | b.Fletcher | 18 | . | 1 | 30 |
T. KAETHNER | Not | Out | 28 | . | 5 | 52 |
C. MOULTON | Caught. | b.Fletcher | 2 | . | . | 7 |
M. LEMMEY (c) | Not | Out | 13 | . | 1 | 18 |
G. WANNAN | | | | | | |
A. MORRIS | | | | | | |
J. MCMANUS | | | | | | |
D. HOSKING | | | | | | | Sundries | (2b, 3lb, 3w, 1nb) | 9 | Total | (for 5 wkts) | 98 |
Fall of Wickets1/22 (Dundon) Daly 9* |
2/24 (Daly) Rowe 1* |
3/41 (Rowe) Rose 11* |
4/60 (Rose) Kaethner 8* |
5/64 (Moulton) Kaethner 10* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
COOPER | 5 | 0 | 17 | 0 | RAMKUMAR | 5 | 0 | 22 | 1 | FLETCHER | 7 | 0 | 30 | 3 | MORPHETT | 8 | 1 | 20 | 0 | S.CARR | 1 | 0 | 4 | 0 |
|