|
Coromandel
| | | | 6s | 4s | Balls |
---|
R. OAKEY | Caught. | b.Raven | 24 | . | 2 | 34 |
A. ALDERSON | Caught. | b.Moore | 2 | . | . | 5 |
G. BRUCE | LBW | b.Moore | 1 | . | . | 11 |
S. CHEEK | Caught. | b.Giersch | 60 | 1 | 4 | 84 |
D. COULTER (c) | | b.Pritchard | 3 | . | . | 9 |
A. MAGAREY | | b.Pommeroy | 4 | . | . | 16 |
J. KOIRALA | | b.Pommeroy | 0 | . | . | 1 |
N. RAYMOND | Caught. | b.Pritchard | 14 | . | 1 | 27 |
M. HODGKINSON | | b.Pommeroy | 1 | . | . | 6 |
R. NEGERMAN | Not | Out | 9 | 1 | . | 19 |
L. CARMAN | | b.Michalak | 1 | . | . | 6 | Sundries | (2b, 5lb, 3w) | 10 | Total | | | 129 |
Fall of Wickets1/8 (Alderson) Oakey 6* |
2/14 (Bruce) Oakey 11* |
3/43 (Oakey) Cheek 16* |
4/56 (Coulter) Cheek 21* |
5/83 (Magarey) Cheek 43* |
6/83 (Koirala) Cheek 43* |
7/107 (Cheek) Raymond 6* |
8/112 (Hodgkinson) Raymond 10* |
9/127 (Raymond) Negerman 8* |
10/129 (Carman) Negerman 9* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MICHALAK | 5.3 | 1 | 15 | 1 | MOORE | 5 | 0 | 21 | 2 | PRITCHARD | 7 | 3 | 10 | 2 | RAVEN | 8 | 0 | 37 | 1 | POMMEROY | 8 | 1 | 18 | 3 | GIERSCH | 3 | 0 | 21 | 1 |
Plympton Footballers
| | | | 6s | 4s |
---|
S. NAISMITH | LBW | b.Negerman | 24 | . | 5 |
A. MCCREA | Not | Out | 46 | 1 | 5 |
B. HABIB | ct.Coulter | b.Cheek | 45 | 1 | 3 |
P. JOHNS | Not | Out | 0 | . | . |
G. PRITCHARD | | | | | |
J. MICHALAK | | | | | |
R. MOORE | | | | | |
W. RAVEN | | | | | |
B. POMMEROY | | | | | |
D. GIERSCH | | | | | |
B. MIDDLIN | | | | | | Sundries | (7b, 4lb, 4w) | 15 | Total | (for 2 wkts) | 130 |
Fall of Wickets1/47 (Naismith) McCrea |
2/121 (Habib) McCrea |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHEEK | 5.3 | 2 | 26 | 1 | BRUCE | 5 | 0 | 16 | 0 | CARMAN | 3 | 0 | 16 | 0 | NEGERMAN | 5 | 0 | 38 | 1 | KOIRALA | 8 | 1 | 24 | 0 |
|