|
Coromandel
| | | | 6s | 4s | Balls |
---|
A. ROWE | ct.Routledge | b.Deniet | 5 | . | . | 42 |
A. HARRISON | ct.Dey | b.Edwards | 4 | . | 1 | 13 |
A. DUNDON | ct.Routledge | b.Edwards | 5 | . | . | 20 |
J. DALY | LBW | b.Brammy | 11 | . | . | 40 |
T. KAETHNER | | b.Harper | 20 | . | 1 | 53 |
C. MOULTON | Run Out (Wood/Harper) | 18 | . | 2 | 21 |
D. NEIMKE | ct.Temby | b.Brammy | 10 | . | . | 15 |
M. LEMMEY (c) | ct.Davidson | b.Harper | 0 | . | . | 2 |
J. MCMANUS | ct.Temby | b.Brammy | 0 | . | . | 4 |
G. WANNAN | Not | Out | 0 | . | . | 3 |
D. HOSKING | | b.Brammy | 0 | . | . | 3 |
T. MOORE | | | | | | | Sundries | (3lb, 1w, 9nb) | 13 | Total | | | 85 |
Fall of Wickets1/6 (Harrison) Rowe 0* |
2/19 (Rowe) Dundon 5* |
3/19 (Dundon) Daly 0* |
4/57 (Kaethner) Daly 11* |
5/59 (Daly) Moulton 2* |
6/73 (Neimke) Moulton 6* |
7/73 (Lemmey) Moulton 6* |
8/79 (McManus) Moulton 12* |
9/85 (Moulton) Wannan 0* |
10/85 (Hosking) Wannan 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
EDWARDS | 11 | 3 | 26 | 2 | DENIET | 9 | 3 | 15 | 1 | HARPER | 8 | 1 | 29 | 2 | BRAMMY | 6.3 | 1 | 12 | 4 |
Warradale
| | | | 6s | 4s |
---|
P. DAVIDSON | Not | Out | 37 | . | 3 |
A. HUXTABLE | Run Out (Dundon/Moulton) | 13 | . | . |
K. SCHULTZ | ct.Lemmey | b.Wannan | 8 | . | 1 |
A. TONKIN | ct.Moore | b.Wannan | 10 | 1 | . |
B. HARPER | ct.Dundon | b.Wannan | 6 | 1 | . |
P. TEMBY | ct.Kaethner | b.Wannan | 2 | . | . |
S. ROUTLEDGE | Not | Out | 14 | 1 | 1 |
C. WOOD | | b.Neimke | 2 | . | . |
R. DEY | | | | | |
S. EDWARDS | | | | | |
S. DENIET | | | | | |
S. BRAMMY | | | | | | Sundries | (1b, 3lb, 4w, 1nb) | 9 | Total | (for 6 wkts dec.) | 101 |
Fall of Wickets1/53 (Huxtable) Davidson 32* |
2/76 (Schultz) Tonkin 9* |
3/83 (Harper) Tonkin 10* |
4/84 (Tonkin) Temby 1* |
5/88 (Temby) Routledge 3* |
6/101 (Wood) Routledge 14* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HOSKING | 5 | 1 | 13 | 0 | KAETHNER | 4 | 0 | 7 | 0 | NEIMKE | 8.1 | 0 | 42 | 1 | WANNAN | 12 | 2 | 25 | 4 | MCMANUS | 3 | 0 | 10 | 0 |
|