|
Coromandel
| | | | 6s | 4s | Balls |
---|
A. ROWE | ctw.Selfe | b.Raven | 5 | . | 1 | 8 |
A. HARRISON | LBW | b.Charalambous | 0 | . | . | 7 |
J. BEVERLEY | Caught. | b.Freeman | 54 | . | 9 | 66 |
S. ROSE | Caught. | b.Freeman | 48 | . | 8 | 65 |
T. MOORE | Caught. | b.Debrowski | 15 | . | 3 | 21 |
T. KAETHNER | st.Selfe | b.Debrowski | 31 | 1 | 4 | 23 |
C. MOULTON | | b.Freeman | 48 | 2 | 5 | 47 |
M. LEMMEY (c) | Caught. | b.Raven | 34 | . | 6 | 50 |
A. MORRIS | | b.Raven | 6 | . | 1 | 15 |
L. CARMAN | Not | Out | 1 | . | . | 5 |
D. HOSKING | LBW | b.Raven | 4 | . | 1 | 4 | Sundries | (4b, 1lb, 4w) | 9 | Total | | | 255 |
Fall of Wickets1/5 (Harrison) Rowe 5* |
2/5 (Rowe) Beverley 0* |
3/110 (Rose) Beverley 53* |
4/111 (Beverley) Moore 0* |
5/130 (Moore) Kaethner 4* |
6/167 (Kaethner) Moulton 10* |
7/218 (Moulton) Lemmey 9* |
8/249 (Lemmey) Morris 5* |
9/251 (Morris) Carman 1* |
10/255 (Hosking) Carman 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHARALAMBOUS | 5 | 0 | 19 | 1 | RAVEN | 8.5 | 2 | 40 | 4 | ASLAM | 11 | 0 | 47 | 0 | HELBIG | 7 | 0 | 33 | 0 | DEBROWSKI | 10 | 1 | 55 | 2 | FREEMAN | 9 | 0 | 54 | 3 | BARTLETT | 1 | 0 | 2 | 0 |
Plympton Footballers
| | | | 6s | 4s |
---|
A. FREEMAN | ct. & | b.Carman | 13 | . | 1 |
D. LARIZZA | ctw.Rowe | b.Moore | 66 | . | 4 |
M. HELBIG | ct.Kaethner | b.Hosking | 11 | . | 1 |
C. SELFE | ct.Morris | b.Kaethner | 28 | . | 4 |
D. BARTLETT | | b.Hosking | 17 | . | 1 |
P. MITSIGEORGIS | Run Out (Harrison/Rowe) | 14 | . | 1 |
L. DEBROWSKI | Run Out (Rowe/Moore) | 5 | . | . |
K. SAUNDERS | | b.Carman | 14 | . | . |
M. ASLAM | | b.Carman | 3 | . | . |
W. RAVEN | ct.Beverley | b.Carman | 1 | . | . |
C. CHARALAMBOUS | Not | Out | 0 | . | . |
B. HABIB | | | | | | Sundries | (8b, 6lb, 19w, 1nb) | 34 | Total | | | 206 |
Fall of Wickets1/18 (Freeman) Larizza |
2/39 (Helbig) Larizza |
3/100 (Selfe) Larizza 31* |
4/134 (Bartlett) Larizza |
5/173 (Larizza) Mitsigeorgis |
6/181 (Mitsigeorgis) Debrowski |
7/189 (Saunders) Debrowski |
8/202 (Debrowski) Aslam |
9/204 (Raven) Aslam |
10/206 (Aslam) Charalambous |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CARMAN | 17.3 | 1 | 57 | 4 | HOSKING | 14 | 3 | 40 | 2 | MOORE | 10 | 2 | 30 | 1 | KAETHNER | 9 | 1 | 22 | 1 | MORRIS | 3 | 0 | 17 | 0 | HARRISON | 3 | 0 | 16 | 0 | LEMMEY | 2 | 0 | 8 | 0 |
|