|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
R. OAKEY | ct.Alste | b.Miller | 9 | . | . | 48 | 53 |
J. KOIRALA | ctw.Pratt | b.Miller | 4 | . | . | 26 | 28 |
S. CHEEK | ct.Woodward | b.Alste | 47 | . | 7 | 81 | 88 |
D. COULTER (c) | LBW | b.Roocke | 36 | . | 3 | 84 | 110 |
A. MAGAREY | ct.Alste | b.Florance | 9 | . | 1 | 38 | 37 |
A. ALDERSON | LBW | b.Roocke | 0 | . | . | 2 | 1 |
B. MOORE | ct.Barker | b.Miller | 67 | 2 | 3 | 62 | |
G. BRUCE | ct.Woodward | b.Florance | 3 | . | . | 11 | 10 |
D. NEIMKE | ct.Graves | b.Florance | 17 | 2 | 1 | 8 | 9 |
M. HODGKINSON | | b.Miller | 0 | . | . | 5 | 3 |
R. NEGERMAN | Not | Out | 18 | . | . | 59 | | Sundries | (4lb, 4w, 9nb) | 17 | Total | | | 227 |
Fall of Wickets1/10 (Koirala) Oakey 3* |
2/28 (Oakey) Cheek 9* |
3/91 (Cheek) Coulter 17* |
4/118 (Magarey) Coulter 35* |
5/118 (Alderson) Coulter 35* |
6/121 (Coulter) Moore 2* |
7/124 (Bruce) Moore 2* |
8/146 (Neimke) Moore 7* |
9/149 (Hodgkinson) Moore 7* |
10/227 (Moore) Negerman 18* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MILLER | 20.1 | 5 | 37 | 4 | FLORANCE | 22 | 5 | 66 | 3 | ALSTE | 10 | 1 | 30 | 1 | ROOCKE | 14 | 0 | 65 | 2 | WOODWARD | 3 | 0 | 25 | 0 |
Morphettville Park
| | | | 6s | 4s |
---|
B. BARKER | ctw.Hodgkinson | b.Bruce | 2 | . | . |
K. WOODWARD | | b.Bruce | 2 | . | . |
P. GRAVES | ct.Alderson | b.Moore | 48 | 5 | 3 |
D. GREGORY | LBW | b.Koirala | 17 | . | 1 |
R. CRANE | ct.Moore | b.Koirala | 13 | . | 1 |
G. WHELLUM | Run Out (Oakey/Hodgkinson) | 4 | . | 1 |
D. FLORANCE | ct.Moore | b.Koirala | 11 | 1 | 1 |
B. ROOCKE | ct.Moore | b.Koirala | 31 | 1 | 3 |
D. PRATT | Not | Out | 15 | 1 | 1 |
D. MILLER | ct.Alderson | b.Cheek | 3 | . | . |
N. ALSTE | LBW | b.Cheek | 0 | . | . |
D. LEE | | | | | | Sundries | (2lb, 5w, 1nb) | 8 | Total | | | 153 |
Fall of Wickets1/4 (Barker) Woodward 1* |
2/7 (Woodward) Graves 2* |
3/69 (Graves) Gregory 14* |
4/79 (Gregory) Crane 7* |
5/83 (Whellum) Crane 7* |
6/99 (Crane) Florance 10* |
7/120 (Florance) Roocke 16* |
8/138 (Roocke) Pratt 3* |
9/141 (Miller) Pratt 3* |
10/153 (Alste) Pratt 15* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHEEK | 12 | 4 | 35 | 2 | BRUCE | 9 | 4 | 11 | 2 | MOORE | 9 | 2 | 22 | 1 | NEGERMAN | 8 | 1 | 27 | 0 | KOIRALA | 7 | 0 | 30 | 4 | NEIMKE | 4 | 0 | 26 | 0 |
|