|
Warradale
| | | | 6s | 4s | Balls |
---|
T. PARHAM | ctw.Hodgkinson | b.Bird | 9 | . | 1 | 17 |
D. SHEARER | | b.Fotheringham | 19 | . | . | 82 |
CRAIGIE | Run Out (B.Carpenter/Phillips) | 107 | 4 | 11 | 134 |
BELL | ct.Richards | b.Fotheringham | 13 | . | 2 | 33 |
MYSTUIK | ct.B.Carpenter | b.Bird | 33 | . | 5 | 42 |
B. PUGH | Not | Out | 31 | 1 | 3 | 11 |
D. BROWN | | b.Bird | 5 | . | . | 26 |
J. DENIET | Not | Out | 17 | . | . | 18 |
A. BROWN | | | | | | |
D. OWOUR | | | | | | |
B. TONKIN | | | | | | | Sundries | (8w, 5nb) | 13 | Total | (for 6 wkts) | 247 |
Fall of Wickets1/15 (Parham) Shearer 5* |
2/101 (Shearer) Craigie 67* |
3/131 (Bell) Craigie 82* |
4/187 (Mystuik) Craigie 101* |
5/195 (Craigie) Pugh 5* |
6/204 (D.Brown) Pugh 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 15 | 0 | 39 | 3 | RICHARDS | 7 | 1 | 31 | 0 | KERNICH | 6 | 1 | 34 | 0 | FOTHERINGHAM | 13 | 1 | 52 | 2 | G.CARPENTER | 15 | 1 | 61 | 0 | WICKS | 4 | 0 | 30 | 0 |
Coromandel
| | | | 6s | 4s |
---|
J. PHILLIPS | | b.Mystuik | 5 | . | . |
B. CARPENTER | Caught. | b.A.Brown | 64 | . | 9 |
M. WICKS (c) | Caught. | b.Pugh | 39 | . | 3 |
J. JONES | Caught. | b.Owour | 22 | . | . |
B. RICHARDS | Not | Out | 47 | . | 6 |
P. MURPHY | Caught. | b.Owour | 0 | . | . |
K. HODGKINSON | Not | Out | 14 | 1 | 1 |
S. FOTHERINGHAM | | | | | |
G. CARPENTER | | | | | |
B. KERNICH | | | | | |
T. BIRD | | | | | | Sundries | (9b, 3lb, 8w) | 20 | Total | (for 5 wkts) | 211 |
Fall of Wickets1/27 (Phillips) B.Carpenter |
2/102 (Wicks) B.Carpenter |
3/124 (B.Carpenter) Jones |
4/186 (Jones) Richards |
5/186 (Murphy) Richards |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
DENIET | 9 | 2 | 26 | 0 | A.BROWN | 15 | 3 | 39 | 1 | MYSTUIK | 15 | 4 | 25 | 1 | PUGH | 10 | 0 | 44 | 1 | TONKIN | 7 | 0 | 35 | 0 | OWOUR | 4 | 0 | 30 | 2 |
|