Coromandel
| | | | 6s | 4s | Balls | Mins | | | | | 6s | 4s | Balls | Mins |
---|
D. BILLETT | ct.Bing | b.Johns | 2 | . | . | 36 | 50 | (2) | | b.Nichols | 10 | . | . | 105 | 130 |
A. DUNDON | ctw.Gilbert | b.Johns | 2 | . | . | 30 | 35 | (3) | ct.Henwood | b.S.Keeley | 42 | . | . | 90 | 129 |
T. KAETHNER | ct.Bing | b.S.Keeley | 5 | . | . | 21 | 22 | (4) | | b.Johns | 6 | . | . | 26 | 21 |
A. MORRIS | | b.S.Davis | 0 | . | . | 17 | 24 | (7) | Not | Out | 10 | . | 2 | 32 | 51 |
C. MOULTON | LBW | b.S.Keeley | 0 | . | . | 2 | 1 | (6) | | b.S.Keeley | 0 | . | . | 16 | 19 |
T. GRAHAM | ct.Bing | b.S.Davis | 13 | . | 1 | 19 | 36 | (5) | ctw.Nichols | b.S.Keeley | 9 | . | 1 | 14 | 18 |
M. LEMMEY (c) | ct.Nichols | b.S.Keeley | 1 | . | . | 18 | 19 | (9) | ct.Foran | b.Carne | 2 | . | . | 27 | 39 |
J. MCDONALD | | b.S.Keeley | 0 | . | . | 4 | 2 | | | b.S.Keeley | 0 | . | . | 1 | 1 |
G. WANNAN | | b.S.Keeley | 1 | . | . | 4 | 8 | (10) | Not | Out | 0 | . | . | 4 | 2 |
A. MUGGRIDGE | Not | Out | 1 | . | . | 11 | 11 |
D. HOSKING | | b.S.Keeley | 0 | . | . | 1 | 4 |
A. ROWE | | | | | | | | (1) | LBW | b.Carne | 10 | . | . | 57 | 70 | Sundries | (2lb, 4w) | 6 | | (5b, 8w, 1nb) | 14 | Total | | | 31 | | (for 8 wkts) | 103 |
Fall of Wickets - 1st Innings1/8 (Dundon) Billett 2* |
2/13 (Billett) Kaethner 5* |
3/13 (Kaethner) Morris 0* |
4/13 (Moulton) Morris 0* |
5/19 (Morris) Graham 6* |
6/29 (Lemmey) Graham 13* |
7/29 (McDonald) Graham 13* |
8/29 (Graham) Wannan 0* |
9/31 (Wannan) Muggridge 1* |
10/31 (Hosking) Muggridge 1* |
Fall of Wickets - 2nd Innings1/18 (Rowe) Billett 5* |
2/48 (Billett) Dundon 19* |
3/63 (Kaethner) Dundon 26* |
4/78 (Graham) Dundon 32* |
5/86 (Moulton) Dundon 40* |
6/91 (Dundon) Morris 0* |
7/91 (McDonald) Morris 0* |
8/103 (Lemmey) Morris 10* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
JOHNS | 9 | 8 | 3 | 2 | 19 | 6 | 24 | 1 | NICHOLS | 4 | 0 | 7 | 0 | 7 | 2 | 10 | 1 | S.KEELEY | 9.1 | 3 | 17 | 6 | 19 | 8 | 19 | 4 | S.DAVIS | 5 | 4 | 2 | 2 | 2 | 0 | 7 | 0 | CARNE | | 9 | 5 | 8 | 2 | GILBERT | | 2 | 0 | 13 | 0 | FORAN | | 4 | 0 | 17 | 0 |
ICC Sharks
| | | | 6s | 4s |
---|
J. FORAN | ct.Lemmey | b.Wannan | 27 | . | . |
S. NICHOLS | | b.Graham | 0 | . | . |
C. GILBERT | LBW | b.Hosking | 16 | . | 2 |
J. HENWOOD | Not | Out | 43 | . | 3 |
B. KEELEY (c) | | b.Morris | 19 | . | 3 |
S. BING | Not | Out | 7 | . | . |
T. HAY | | | | | |
W. JOHNS | | | | | |
S. DAVIS | | | | | |
S. KEELEY | | | | | |
N. DAVIS | | | | | |
J. CARNE | | | | | | Sundries | (3lb, 2w, 1nb) | 6 | Total | (for 4 wkts dec.) | 118 |
Fall of Wickets1/5 (Nichols) Foran 4* |
2/31 (Gilbert) Foran 12* |
3/55 (Foran) Henwood 9* |
4/87 (B.Keeley) Henwood 22* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GRAHAM | 3 | 0 | 12 | 1 | HOSKING | 6 | 1 | 20 | 1 | WANNAN | 6 | 0 | 20 | 1 | MCDONALD | 4 | 0 | 26 | 0 | MORRIS | 6 | 2 | 14 | 1 | DUNDON | 5 | 0 | 23 | 0 |
|