|
Coromandel
| | | | 6s | 4s | Balls |
|---|
| A. MORRIS | Caught. | b.Lincoln | 38 | . | 3 | |
| J. MCMANUS | | b.O'Looney | 6 | . | 1 | |
| M. MACLEAN | ct. & | b.A.Jenner | 19 | . | 2 | |
| T. GRAHAM | Caught. | b.O'Looney | 30 | . | 5 | |
| R. HUNTER | Caught. | b.Haussen | 39 | . | 2 | |
| A. FERGUSON | Stumped. | b.M.Jenner | 7 | . | 1 | |
| A. MUGGRIDGE | Run Out | 0 | . | . | |
| A. DUNDON | Caught. | b.Murray | 17 | . | 4 | |
| M. LEMMEY (c) | Caught. | b.Haussen | 14 | . | . | |
| W. HILLIER | Not | Out | 2 | . | . | |
| P. ZACPAL | Caught. | b.Haussen | 0 | . | . | | | Sundries | (5b, 1lb, 13w, 3nb) | 22 | | Total | | | 194 |
Fall of Wickets1/9 (McManus) Morris 3* |
2/46 (Maclean) Morris |
3/100 (Graham) Morris |
4/113 (Morris) Hunter |
5/131 (Ferguson) Hunter |
6/135 (Muggridge) Hunter |
7/158 (Dundon) Hunter |
8/189 (Hunter) Lemmey |
9/194 (Lemmey) Hillier |
10/194 (Zacpal) Hillier |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| O'LOONEY | 7 | 1 | 25 | 2 | | MURRAY | 11 | 0 | 23 | 1 | | WILLIS | 8 | 2 | 21 | 0 | | G.JENNER | 4 | 0 | 9 | 0 | | A.JENNER | 3 | 0 | 20 | 1 | | HAUSSEN | 7.4 | 1 | 41 | 3 | | M.JENNER | 11 | 1 | 38 | 1 | | LINCOLN | 3 | 0 | 10 | 1 |
Coromandel Ramblers
| | | | 6s | 4s |
|---|
| A. JENNER | ct. & | b.Morris | 0 | . | . |
| M. LINCOLN | ctw.Maclean | b.Hillier | 0 | . | . |
| M. JENNER | ct.Graham | b.Morris | 0 | . | . |
| A. HOWARD | ct.Muggridge | b.Dundon | 82 | 2 | 12 |
| G. SPEAK | LBW | b.Hillier | 0 | . | . |
| A. CASSIDY | | b.Zacpal | 1 | . | . |
| S. KENNEDY | ct.Hunter | b.Zacpal | 1 | . | . |
| M. WILLIS | st.Maclean | b.Zacpal | 22 | . | 1 |
| K. O'LOONEY | ctw.Maclean | b.Muggridge | 1 | . | . |
| G. JENNER | | b.Dundon | 18 | . | 2 |
| C. MURRAY | Not | Out | 0 | . | . |
| J. HAUSSEN | | | | | | | Sundries | (3b, 3w, 1nb) | 7 | | Total | | | 132 |
Fall of Wickets1/0 (A.Jenner) Lincoln 0* |
2/0 (M.Jenner) Lincoln 0* |
3/16 (Lincoln) Howard 13* |
4/19 (Speak) Howard 13* |
5/19 (Cassidy) Howard 13* |
6/25 (Kennedy) Howard |
7/41 (Willis) Howard |
8/103 (Howard) O'Looney |
9/104 (G.Jenner) Murray |
10/132 (O'Looney) Murray 18* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MORRIS | 2 | 1 | 12 | 2 | | GRAHAM | 1 | 1 | 0 | 0 | | HILLIER | 6 | 0 | 39 | 2 | | ZACPAL | 8 | 5 | 19 | 3 | | MUGGRIDGE | 2.1 | 0 | 12 | 1 | | DUNDON | 6 | 1 | 30 | 2 | | MCMANUS | 5 | 0 | 17 | 0 |
|