|
South Road
| | | | 6s | 4s |
---|
S. KRUTLI | ct.Koirala | b.Cheek | 2 | . | . |
B. COLES | | b.Carman | 7 | . | 1 |
H. HARTLETT | ct.Kaethner | b.Cheek | 69 | 1 | 10 |
A. MOLLER | ct. & | b.Carman | 0 | . | . |
C. WILLIAMS | LBW | b.Koirala | 14 | . | . |
A. ROSSI | ct.Kaethner | b.Koirala | 4 | . | 1 |
T. WILLIAMS | ct.Oakey | b.Cheek | 0 | . | . |
A. WILSON | ctw.Hodgkinson | b.Cheek | 7 | . | 1 |
G. STANLEY | ct.Carman | b.Koirala | 14 | . | 2 |
A. MAY | Not | Out | 17 | . | 2 |
P. PETERSEN | ct.Koirala | b.Bruce | 6 | . | 1 |
D. GROSS | | | | | | Sundries | (4b, 4lb, 5w, 1nb) | 14 | Total | | | 154 |
Fall of Wickets1/2 (Krutli) Coles 0* |
2/33 (Coles) Hartlett 19* |
3/33 (Moller) Hartlett 19* |
4/101 (C.Williams) Hartlett 69* |
5/105 (Hartlett) Rossi 4* |
6/105 (Rossi) T.Williams 0* |
7/107 (T.Williams) Wilson 2* |
8/122 (Wilson) Stanley 10* |
9/126 (Stanley) May 0* |
10/154 (Petersen) May 17* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHEEK | 14 | 5 | 40 | 4 | BRUCE | 7.5 | 2 | 21 | 1 | CARMAN | 6 | 1 | 31 | 2 | MOORE | 7 | 2 | 29 | 0 | WANNAN | 1 | 1 | 0 | 0 | KOIRALA | 11 | 2 | 25 | 3 |
Coromandel
| | | | 6s | 4s |
---|
A. MAGAREY | LBW | b.Stanley | 0 | . | . |
R. OAKEY | ctw.Rossi | b.May | 7 | . | . |
B. MOORE | Caught. | b.Petersen | 42 | . | 3 |
S. CHEEK | | b.Stanley | 9 | . | 1 |
D. COULTER (c) | LBW | b.Stanley | 0 | . | . |
J. KOIRALA | ct. & | b.T.Williams | 3 | . | . |
T. KAETHNER | | b.May | 3 | . | . |
G. BRUCE | Caught. | b.Moller | 7 | . | . |
M. HODGKINSON | ctw.Rossi | b.Petersen | 1 | . | . |
G. WANNAN | | b.Moller | 0 | . | . |
L. CARMAN | Not | Out | 0 | . | . | Sundries | (6b, 3lb, 3w) | 12 | Total | | | 85 |
Fall of Wickets1/3 (Magarey) Oakey 3* |
2/9 (Oakey) Moore 2* |
3/26 (Cheek) Moore 9* |
4/28 (Coulter) Moore 11* |
5/45 (Koirala) Moore 19* |
6/55 (Kaethner) Moore 26* |
7/79 (Moore) Bruce |
8/80 (Hodgkinson) Bruce |
9/83 (Bruce) Wannan |
10/85 (Wannan) Carman |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MAY | 11 | 3 | 30 | 2 | STANLEY | 12 | 4 | 30 | 3 | T.WILLIAMS | 5 | 2 | 8 | 1 | MOLLER | 5.4 | 3 | 5 | 2 | PETERSEN | 3 | 1 | 2 | 2 | HARTLETT | 1 | 0 | 1 | 0 |
|