South Road
| | | | 6s | 4s | | | | | 6s | 4s |
---|
S. KRUTLI | ct.Koirala | b.Cheek | 2 | . | . | | ctw.Hodgkinson | b.Bruce | 51 | . | 6 |
B. COLES | | b.Carman | 7 | . | 1 |
H. HARTLETT | ct.Kaethner | b.Cheek | 69 | 1 | 10 | | Not | Out | 22 | 1 | 2 |
A. MOLLER | ct. & | b.Carman | 0 | . | . |
C. WILLIAMS | LBW | b.Koirala | 14 | . | . |
A. ROSSI | ct.Kaethner | b.Koirala | 4 | . | 1 | (2) | ct.Oakey | b.Koirala | 37 | 2 | 2 |
T. WILLIAMS | ct.Oakey | b.Cheek | 0 | . | . |
A. WILSON | ctw.Hodgkinson | b.Cheek | 7 | . | 1 |
G. STANLEY | ct.Carman | b.Koirala | 14 | . | 2 |
A. MAY | Not | Out | 17 | . | 2 |
P. PETERSEN | ct.Koirala | b.Bruce | 6 | . | 1 |
D. GROSS | | | | | | Sundries | (4b, 4lb, 5w, 1nb) | 14 | | (2lb) | 2 | Total | | | 154 | | (for 2 wkts) | 113 |
Fall of Wickets - 1st Innings1/2 (Krutli) Coles 0* |
2/33 (Coles) Hartlett 19* |
3/33 (Moller) Hartlett 19* |
4/101 (C.Williams) Hartlett 69* |
5/105 (Hartlett) Rossi 4* |
6/105 (Rossi) T.Williams 0* |
7/107 (T.Williams) Wilson 2* |
8/122 (Wilson) Stanley 10* |
9/126 (Stanley) May 0* |
10/154 (Petersen) May 17* |
Fall of Wickets - 2nd Innings1/72 (Rossi) Krutli 33* |
2/113 (Krutli) Hartlett 22* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
CHEEK | 14 | 5 | 40 | 4 | 5 | 0 | 38 | 0 | BRUCE | 7.5 | 2 | 21 | 1 | 3 | 0 | 20 | 1 | CARMAN | 6 | 1 | 31 | 2 | 4 | 0 | 26 | 0 | MOORE | 7 | 2 | 29 | 0 | WANNAN | 1 | 1 | 0 | 0 | KOIRALA | 11 | 2 | 25 | 3 | 3 | 0 | 28 | 1 |
Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
A. MAGAREY | LBW | b.Stanley | 0 | . | . | | LBW | b.Stanley | 1 | . | . |
R. OAKEY | ctw.Rossi | b.May | 7 | . | . | | | b.Stanley | 3 | . | . |
B. MOORE | Caught. | b.Petersen | 42 | . | 3 | | | b.Stanley | 16 | . | 1 |
S. CHEEK | | b.Stanley | 9 | . | 1 | (5) | | b.Petersen | 0 | . | . |
D. COULTER (c) | LBW | b.Stanley | 0 | . | . | (7) | LBW | b.Moller | 17 | . | 1 |
J. KOIRALA | ct. & | b.T.Williams | 3 | . | . | (8) | Stumped. | b.Stanley | 6 | . | . |
T. KAETHNER | | b.May | 3 | . | . | (9) | Caught. | b.Wilson | 4 | . | . |
G. BRUCE | Caught. | b.Moller | 7 | . | . | (6) | | b.Stanley | 0 | . | . |
M. HODGKINSON | ctw.Rossi | b.Petersen | 1 | . | . | (11) | Not | Out | 4 | . | 1 |
G. WANNAN | | b.Moller | 0 | . | . | | ct. & | b.Wilson | 6 | . | 1 |
L. CARMAN | Not | Out | 0 | . | . | (4) | LBW | b.Stanley | 0 | . | . | Sundries | (6b, 3lb, 3w) | 12 | | (4lb, 4w, 1nb) | 9 | Total | | | 85 | | | | 66 |
Fall of Wickets - 1st Innings1/3 (Magarey) Oakey 3* |
2/9 (Oakey) Moore 2* |
3/26 (Cheek) Moore 9* |
4/28 (Coulter) Moore 11* |
5/45 (Koirala) Moore 19* |
6/55 (Kaethner) Moore 26* |
7/79 (Moore) Bruce |
8/80 (Hodgkinson) Bruce |
9/83 (Bruce) Wannan |
10/85 (Wannan) Carman |
Fall of Wickets - 2nd Innings1/4 (Oakey) Magarey 1* |
2/16 (Magarey) Moore 8* |
3/16 (Carman) Moore 8* |
4/27 (Moore) Cheek 0* |
5/27 (Cheek) Bruce 0* |
6/27 (Bruce) Coulter 0* |
7/37 (Koirala) Coulter 4* |
8/52 (Coulter) Kaethner 1* |
9/56 (Kaethner) Wannan 0* |
10/66 (Wannan) Hodgkinson 4* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MAY | 11 | 3 | 30 | 2 | 5 | 0 | 16 | 0 | STANLEY | 12 | 4 | 30 | 3 | 8 | 5 | 13 | 6 | T.WILLIAMS | 5 | 2 | 8 | 1 | MOLLER | 5.4 | 3 | 5 | 2 | 4 | 0 | 16 | 1 | PETERSEN | 3 | 1 | 2 | 2 | 3 | 1 | 6 | 1 | HARTLETT | 1 | 0 | 1 | 0 | WILSON | | 4.1 | 0 | 11 | 2 |
|