Keswick
| | | | 6s | 4s |
---|
D. CURYER | ct.Lemmey | b.Laming | 35 | 1 | 6 |
M. PAHUJA | LBW | b.Kaethner | 82 | 3 | 10 |
K. CAULFIELD | ct.Dundon | b.Rajan | 7 | . | 1 |
J. MCINTYRE | | b.Kaethner | 13 | . | 1 |
C. JEFFREY | | b.Kaethner | 4 | . | 1 |
S. PATCHING | Not | Out | 76 | 5 | 5 |
G. FLORANCE | Run Out (Morris-direct) | 37 | 1 | 5 |
T. FORDE | Not | Out | 24 | 1 | 3 |
G. MORRIS | | | | | |
T. SMITH | | | | | |
A. MCCABE | | | | | | Sundries | (13b, 7lb, 12w, 1nb) | 33 | Total | (for 6 wkts) | 312 |
Fall of Wickets1/82 (Curyer) Pahuja 42* |
2/122 (Caulfield) Pahuja 62* |
3/152 (Pahuja) McIntyre 7* |
4/156 (Jeffrey) McIntyre 7* |
5/168 (McIntyre) Patching 4* |
6/251 (Florance) Patching 40* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KAETHNER | 18 | 1 | 102 | 3 | MORRIS | 4 | 0 | 20 | 0 | LAMING | 18 | 1 | 58 | 1 | RAJAN | 12 | 0 | 64 | 1 | MCMANUS | 2 | 0 | 21 | 0 | LEMMEY | 6 | 0 | 27 | 0 |
Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
M. LAMING | ct. & | b.Pahuja | 18 | 1 | 2 | 22 | (3) | | b.McCabe | 4 | . | 1 | |
A. MORRIS | | b.McCabe | 0 | . | . | 17 | (5) | Run Out (Smith/Florance) | 5 | . | 1 | |
A. DUNDON | ct.Patching | b.Pahuja | 12 | . | 1 | 36 | (6) | | b.Jeffrey | 1 | . | . | |
T. MOORE | | b.McCabe | 2 | . | . | 13 | (7) | Not | Out | 28 | 1 | 3 | |
A. ROWE | | b.Pahuja | 17 | . | 3 | 34 | (2) | ct. & | b.Pahuja | 6 | 1 | . | |
T. KAETHNER | ctw.Caulfield | b.Pahuja | 8 | . | 1 | 18 | (9) | ct.Jeffrey | b.Smith | 2 | . | . | |
C. MOULTON | ct.Curyer | b.Pahuja | 4 | . | 1 | 5 | (8) | | b.Jeffrey | 34 | 3 | 3 | |
M. LEMMEY (c) | | b.Pahuja | 20 | . | 3 | 21 | (10) | ct.Forde | b.Morris | 15 | . | 2 | |
N. RAYMOND | Not | Out | 16 | 1 | 1 | 33 | (1) | ct.Florance | b.Morris | 18 | . | 3 | |
T. RAJAN | Run Out (Forde/Caulfield) | 0 | . | . | 4 | (4) | LBW | b.Pahuja | 0 | . | . | |
J. MCMANUS | | | | | | |
S. MURPHY | | | | | | | Sundries | (7lb, 4w) | 11 | | (3lb, 1w, 1nb) | 5 | Total | | | 108 | | | | 118 |
Fall of Wickets - 1st Innings1/20 (Morris) Laming 18* |
2/20 (Laming) Dundon 0* |
3/29 (Moore) Dundon 3* |
4/55 (Dundon) Rowe 16* |
5/58 (Rowe) Kaethner 2* |
6/62 (Moulton) Kaethner 2* |
7/78 (Kaethner) Lemmey 7* |
8/95 (Lemmey) Raymond 3* |
9/108 (Rajan) Raymond 16* |
Fall of Wickets - 2nd Innings1/10 (Rowe) Raymond 4* |
2/17 (Laming) Raymond 5* |
3/17 (Rajan) Raymond 5* |
4/25 (Morris) Raymond |
5/36 (Raymond) Dundon 1* |
6/36 (Dundon) Moore 0* |
7/78 (Moulton) Moore 9* |
8/ (Kaethner) Moore 10* |
9/ (Lemmey) Moore 28* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MCCABE | 9 | 3 | 21 | 2 | 6 | 1 | 16 | 1 | PAHUJA | 17 | 5 | 39 | 6 | 3 | 2 | 12 | 2 | PATCHING | 3 | 0 | 18 | 0 | MORRIS | 5 | 0 | 23 | 0 | 5.2 | 2 | 35 | 2 | JEFFREY | | 5 | 0 | 31 | 2 | SMITH | | 3 | 0 | 14 | 1 | FORDE | | 1 | 0 | 7 | 0 |
|