|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
A. MORRIS | ct. & | b.Sharland | 2 | . | . | 23 | 22 |
J. MCDONALD | | b.G.Jenner | 2 | . | . | 45 | 50 |
G. CHITTLEBOROUGH | | b.Sharland | 9 | . | 1 | 58 | 54 |
L. CARMAN (c) | | b.Breton | 14 | . | . | 93 | 118 |
D. WINRA | | b.Sharland | 2 | . | . | 16 | 21 |
V. VIJAYRAGHAVAN | LBW | b.Sharland | 0 | . | . | 3 | 1 |
L. HARRIP | ctw.Schirmer | b.Sharland | 0 | . | . | 4 | 6 |
C. ALLAN | | b.G.Jenner | 2 | . | . | 17 | 21 |
S. SAKTHIVEL | ctw.Schirmer | b.Sharland | 6 | . | . | 17 | 18 |
R. MORRIS | | b.Sharland | 0 | . | . | 1 | 0 |
K. HODGKINSON | Not | Out | 0 | . | . | 7 | 17 | Sundries | (7b, 2lb, 10w, 6nb) | 25 | Total | | | 62 |
Fall of Wickets1/5 (A.Morris) McDonald 1* |
2/11 (McDonald) Chittleborough 4* |
3/24 (Chittleborough) Carman 0* |
4/33 (Winra) Carman 1* |
5/33 (Vijayraghavan) Carman 1* |
6/33 (Harrip) Carman 1* |
7/41 (Allan) Carman 7* |
8/51 (Sakthivel) Carman 10* |
9/51 (R.Morris) Carman 10* |
10/62 (Carman) Hodgkinson 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SHARLAND | 15 | 6 | 12 | 7 | BRETON | 11.2 | 4 | 9 | 1 | G.JENNER | 8 | 7 | 4 | 2 | MCGOUGH | 9 | 3 | 18 | 0 | SPEAK | 3 | 0 | 10 | 0 |
Coromandel Ramblers
| | | | 6s | 4s | Balls | Mins |
---|
R. SCHIRMER | LBW | b.Chittleborough | 2 | . | . | 12 | 7 |
T. MUIR | ct.Hodgkinson | b.Carman | 1 | . | . | 19 | 25 |
P. MEGSON | ct.Harrip | b.Chittleborough | 2 | . | . | 4 | 5 |
S. SHARLAND | LBW | b.Chittleborough | 2 | . | . | 14 | 15 |
F. THOMPSON (c) | | b.Carman | 6 | . | . | 24 | 29 |
G. SPEAK | LBW | b.Carman | 0 | . | . | 2 | 1 |
M. BRETON | ctw.Sakthivel | b.A.Morris | 33 | . | 4 | 47 | 60 |
E. MCGOUGH | Not | Out | 11 | . | 1 | 52 | 64 |
B. BRODIE | Not | Out | 8 | . | 1 | 26 | 27 |
G. JENNER | | | | | | | |
A. JENNER | | | | | | | | Sundries | (2b, 4w, 2nb) | 8 | Total | (for 7 wkts) | 73 |
Fall of Wickets1/4 (Schirmer) Muir 1* |
2/6 (Megson) Muir 1* |
3/8 (Muir) Sharland 2* |
4/8 (Sharland) Thompson 0* |
5/9 (Speak) Thompson 1* |
6/19 (Thompson) Breton 3* |
7/55 (Breton) McGough 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CARMAN | 10 | 5 | 16 | 3 | CHITTLEBOROUGH | 11 | 1 | 31 | 3 | A.MORRIS | 7 | 2 | 9 | 1 | WINRA | 5 | 1 | 15 | 0 |
|