Coromandel
| | | | 6s | 4s | Balls | Mins | | | | | 6s | 4s | Balls | Mins |
---|
G. GALLASCH (c) | LBW | b.Campbell | 47 | . | 7 | 87 | 82 |
B. CARPENTER | ct.Dienelt | b.Campbell | 52 | . | 6 | 79 | 93 |
J. MCMANUS | | b.Sherman | 30 | 1 | 2 | 42 | 45 |
D. BILLETT | LBW | b.Forster | 55 | . | 7 | 73 | 75 |
W. HILLIER | LBW | b.Edwards | 26 | . | 4 | 22 | 26 |
T. KAETHNER | | b.Edwards | 11 | . | 1 | 14 | 20 |
G. CARPENTER | ctw.Spiers | b.Forster | 0 | . | . | 1 | 1 |
J. WALDING | ctw.Spiers | b.Forster | 3 | . | . | 8 | 8 |
A. FITZGERALD | Not | Out | 12 | 1 | . | 14 | 15 |
B. RICHARDS | | b.Forster | 0 | . | . | 3 | 2 |
L. CUTHBERTSON | ct. & | b.Forster | 1 | . | . | 8 | 9 | Sundries | (7b, 3lb, 2w, 1nb) | 13 | | | 0 | Total | | | 250 | | (for no wkt dec.) | 0 |
Fall of Wickets - 1st Innings1/100 (Gallasch) B.Carpenter 46* |
2/109 (B.Carpenter) McManus 3* |
3/167 (McManus) Billett 29* |
4/210 (Hillier) Billett 46* |
5/232 (Billett) Kaethner 10* |
6/232 (G.Carpenter) Kaethner 10* |
7/236 (Kaethner) Walding 3* |
8/236 (Walding) Fitzgerald 0* |
9/236 (Richards) Fitzgerald 0* |
10/250 (Cuthbertson) Fitzgerald 12* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
SHERMAN | 13 | 1 | 57 | 1 | EDWARDS | 14 | 0 | 64 | 2 | CAMPBELL | 15 | 1 | 76 | 2 | FORSTER | 13.2 | 1 | 36 | 5 | BERKSHIRE | 3 | 1 | 7 | 0 |
Mitchell Park
| | | | 6s | 4s | Mins | | | | | 6s | 4s | Mins |
---|
D. EDWARDS | ct. & | b.G.Carpenter | 16 | . | 2 | 39 | | | b.G.Carpenter | 7 | . | 1 | 12 |
D. AISTROPE | ctw.B.Carpenter | b.Hillier | 19 | . | 3 | 42 | (5) | ct.Gallasch | b.Kaethner | 25 | . | 5 | 25 |
J. FORSTER | | b.G.Carpenter | 29 | . | 6 | 58 | | ct.Walding | b.G.Carpenter | 21 | 2 | 1 | 15 |
P. BERKSHIRE | ctw.B.Carpenter | b.Hillier | 14 | 1 | 1 | 11 | | | b.G.Carpenter | 10 | 1 | . | 17 |
B. CAMPBELL (c) | | b.G.Carpenter | 8 | . | 2 | 23 | (6) | | b.G.Carpenter | 2 | . | . | 8 |
R. SPIERS | | b.G.Carpenter | 4 | . | 1 | 6 | (7) | | b.G.Carpenter | 4 | . | . | 10 |
S. SHERMAN | Not | Out | 12 | . | 2 | 27 | (2) | ct.Fitzgerald | b.Kaethner | 23 | . | 5 | 24 |
J. DIENELT | ctw.B.Carpenter | b.G.Carpenter | 0 | . | . | 6 | | ct. & | b.G.Carpenter | 16 | . | 2 | 28 |
A. BAILEY | Not | Out | 3 | . | . | 6 | | Not | Out | 6 | . | 1 | 20 |
R. PEARCE | | | | | | | Sundries | (1lb, 3nb) | 4 | | (1b, 4lb, 1w, 1nb) | 7 | Total | (for 7 wkts dec.) | 109 | | | | 122 |
Fall of Wickets - 1st Innings1/36 (Edwards) Aistrope |
2/38 (Aistrope) Forster |
3/58 (Berkshire) Forster |
4/79 (Campbell) Forster |
5/91 (Spiers) Forster |
6/104 (Forster) Sherman |
7/106 (Dienelt) Sherman |
Fall of Wickets - 2nd Innings1/26 (Edwards) Sherman |
2/53 (Sherman) Forster |
3/55 (Forster) Berkshire |
4/76 (Berkshire) Aistrope |
5/82 (Campbell) Aistrope |
6/95 (Aistrope) Spiers |
7/99 (Spiers) Dienelt |
8/122 (Dienelt) Bailey |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
HILLIER | 11 | 2 | 32 | 2 | 6 | 0 | 30 | 0 | KAETHNER | 7 | 1 | 21 | 0 | 7 | 0 | 37 | 2 | G.CARPENTER | 12 | 4 | 32 | 5 | 11 | 0 | 50 | 6 | MCMANUS | 4 | 0 | 23 | 0 |
|