|
Keswick
| | | | 6s | 4s |
---|
M. HOOD | ct.Negerman | b.Catford | 12 | . | . |
P. MCGOWRAN | | b.Negerman | 9 | . | . |
C. JEFFREY | ct.Gallasch | b.Oakey | 7 | . | 1 |
B. WILLIAMSON | ct.Cheek | b.McCauley | 31 | . | 3 |
G. HOBBS | | b.McCauley | 13 | 1 | . |
G. MCGOWRAN | ct.Gallasch | b.Lane | 5 | . | . |
T. RIBACZKOW | | b.Lane | 0 | . | . |
M. LEWIS | ct.Coulter | b.McCauley | 1 | . | . |
G. MORRIS | Not | Out | 15 | . | 1 |
T. SMITH | | b.Lane | 0 | . | . |
A. MCCABE | LBW | b.Moore | 2 | . | . | Sundries | (5b, 1lb, 9w, 1nb) | 16 | Total | | | 111 |
Fall of Wickets1/16 (P.McGowran) Hood |
2/24 (Hood) Jeffrey |
3/35 (Jeffrey) Williamson |
4/67 (Hobbs) Williamson |
5/81 (Williamson) G.McGowran 3* |
6/84 (G.McGowran) Ribaczkow 0* |
7/85 (Lewis) Ribaczkow 0* |
8/86 (Ribaczkow) Morris 0* |
9/90 (Smith) Morris 0* |
10/111 (McCabe) Morris 15* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
NEGERMAN | 9 | 3 | 16 | 1 | LANE | 13 | 3 | 27 | 3 | MOORE | 3.1 | 2 | 1 | 1 | MCCAULEY | 8 | 3 | 18 | 3 | CATFORD | 9 | 1 | 28 | 1 | OAKEY | 6 | 1 | 15 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
---|
D. COULTER | LBW | b.Smith | 2 | . | . | 15 |
A. MAGAREY | | b.Morris | 21 | . | 2 | 76 |
M. HODGKINSON | Caught. | b.McCabe | 3 | . | . | 36 |
T. MOORE | LBW | b.Lewis | 27 | . | . | 64 |
P. NEEDHAM | Caught. | b.Morris | 0 | . | . | 7 |
A. CATFORD | Not | Out | 21 | . | 1 | 90 |
R. NEGERMAN | ct.(Behind) | b.Lewis | 0 | . | . | 5 |
D. LANE | Caught. | b.Lewis | 1 | . | . | 8 |
J. MCCAULEY | Not | Out | 20 | . | 2 | 54 |
P. GALLASCH | | | | | | |
D. CHEEK (c) | | | | | | |
R. OAKEY | | | | | | | Sundries | (4b, 6lb, 7w, 1nb) | 18 | Total | (for 7 wkts) | 113 |
Fall of Wickets1/10 (Coulter) Magarey 7* |
2/24 (Hodgkinson) Magarey 10* |
3/43 (Magarey) Moore 8* |
4/47 (Needham) Moore 11* |
5/71 (Moore) Catford 4* |
6/71 (Negerman) Catford 4* |
7/77 (Lane) Catford 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCABE | 21 | 5 | 37 | 1 | SMITH | 15 | 5 | 21 | 1 | MORRIS | 12 | 4 | 25 | 2 | LEWIS | 11 | 3 | 20 | 3 |
|