|
Coromandel
| | | | 6s | 4s | Balls |
---|
D. JENKINSON | Run Out | 9 | . | 1 | 23 |
A. ROWE | LBW | b.Stanley | 25 | . | 2 | 85 |
J. BEVERLEY | Caught. | b.Smith | 72 | . | 9 | 95 |
B. MOORE | Caught. | b.McCrea | 42 | . | 5 | 66 |
A. CHAMBERS | | b.Pritchard | 13 | . | 1 | 21 |
J. KOIRALA | Caught. | b.Smith | 3 | . | . | 22 |
S. CHEEK | ct.(Behind) | b.Smith | 1 | . | . | 18 |
M. EGLINTON | ct.(Behind) | b.Smith | 13 | . | 1 | 36 |
T. GRAHAM | Caught. | b.Pritchard | 9 | . | 2 | 14 |
M. LAMING | Caught. | b.Smith | 10 | . | 1 | 19 |
D. MAGAREY (c) | Not | Out | 7 | . | 1 | 4 | Sundries | (5b, 4lb, 4w) | 13 | Total | | | 217 |
Fall of Wickets1/12 (Jenkinson) Rowe 2* |
2/83 (Rowe) Beverley 44* |
3/157 (Moore) Beverley 72* |
4/158 (Beverley) Chambers 1* |
5/172 (Koirala) Chambers 11* |
6/176 (Chambers) Cheek 1* |
7/176 (Cheek) Eglinton 0* |
8/199 (Graham) Eglinton 11* |
9/208 (Eglinton) Laming 8* |
10/217 (Laming) Magarey 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
STANLEY | 16.1 | 5 | 29 | 1 | SMITH | 22.3 | 4 | 57 | 5 | POMEROY | 6 | 1 | 21 | 0 | PRITCHARD | 12 | 3 | 40 | 2 | P.JOHNS | 7 | 0 | 44 | 0 | MCCREA | 3.5 | 1 | 17 | 1 |
Plympton Footballers
| | | | 6s | 4s |
---|
A. MCCREA | ct.Rowe | b.Jenkinson | 15 | . | . |
P. JOHNS | ct.Eglinton | b.Laming | 2 | . | . |
B. HABIB | | b.Laming | 33 | . | 5 |
G. PRITCHARD | ct.Laming | b.Cheek | 13 | . | 1 |
S. NAISMITH | | b.Koirala | 0 | . | . |
B. MIDDLIN | ct.Beverley | b.Laming | 4 | . | . |
D. PARKER | Run Out (Magarey-direct) | 7 | . | 1 |
B. POMEROY | ctw.Magarey | b.Graham | 5 | . | . |
G. STANLEY | | b.Koirala | 9 | . | 1 |
B. FARRELL | Not | Out | 4 | . | 1 |
L. SMITH | ct.Beverley | b.Koirala | 0 | . | . |
B. JOHNS | | | | | | Sundries | (5lb, 5w, 1nb) | 11 | Total | | | 105 |
Fall of Wickets1/10 (P.Johns) McCrea |
2/29 (McCrea) Habib |
3/53 (Pritchard) Habib |
4/66 (Naismith) Habib |
5/73 (Middlin) Habib |
6/76 (Habib) Parker |
7/ (Parker) Pomeroy |
8/ (Pomeroy) Stanley |
9/
|
10/ Farrell 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LAMING | 11 | 3 | 25 | 3 | JENKINSON | 14 | 4 | 25 | 1 | CHEEK | 9 | 4 | 17 | 1 | KOIRALA | 11.2 | 3 | 23 | 3 | GRAHAM | 6 | 4 | 10 | 1 |
|