|
South Road
| | | | 6s | 4s |
---|
J. HARVEY | ct.Lemmey | b.Wannan | 43 | . | 4 |
D. HOFFMAN | ct.Kaethner | b.Garth | 1 | . | . |
D. GROSS | ct.Hosking | b.G.Carpenter | 62 | . | 6 |
N. CRUISE | LBW | b.G.Carpenter | 20 | . | 2 |
G. COLES | ct.G.Carpenter | b.Wannan | 1 | . | . |
S. BURKE | ct.Lemmey | b.Wannan | 0 | . | . |
A. COLEMAN | ct.Hunter | b.Wannan | 2 | . | . |
B. JARRAD | ct.Kaethner | b.Wannan | 5 | . | . |
A. MITCHELL | Not | Out | 0 | . | . |
D. VIRTUE | LBW | b.G.Carpenter | 4 | . | . |
D. ROBERTS | ctw.B.Carpenter | b.G.Carpenter | 6 | . | 1 | Sundries | (2b, 1lb, 7w, 4nb) | 14 | Total | | | 158 |
Fall of Wickets1/9 (Hoffman) Harvey 8* |
2/103 (Harvey) Gross 50* |
3/138 (Cruise) Gross 60* |
4/139 (Coles) Gross 60* |
5/139 (Burke) Gross 60* |
6/141 (Gross) Coleman 0* |
7/145 (Coleman) Jarrad 2* |
8/148 (Jarrad) Mitchell 0* |
9/152 (Virtue) Mitchell 0* |
10/158 (Roberts) Mitchell 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GARTH | 11 | 3 | 35 | 1 | KAETHNER | 5 | 0 | 19 | 0 | G.CARPENTER | 10.2 | 2 | 26 | 4 | HOSKING | 6 | 1 | 24 | 0 | WANNAN | 15 | 2 | 51 | 5 |
Coromandel
| | | | 6s | 4s |
---|
A. ROWE | Caught. | b.Gross | 8 | . | . |
B. CARPENTER | LBW | b.Roberts | 33 | . | 2 |
M. LEMMEY (c) | | b.Cruise | 18 | 1 | 1 |
G. KEARSLEY | Stumped. | b.Virtue | 51 | . | 4 |
T. KAETHNER | Not | Out | 35 | . | 5 |
A. FISHER | Not | Out | 2 | . | . |
R. HUNTER | | | | | |
G. WANNAN | | | | | |
G. CARPENTER | | | | | |
D. HOSKING | | | | | |
C. GARTH | | | | | | Sundries | (6b, 3lb, 6w, 2nb) | 17 | Total | (for 4 wkts) | 164 |
Fall of Wickets1/22 (Rowe) B.Carpenter 7* |
2/56 (Lemmey) B.Carpenter 19* |
3/101 (B.Carpenter) Kearsley 28* |
4/153 (Kearsley) Kaethner 26* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CRUISE | 15 | 7 | 24 | 1 | BURKE | 9 | 0 | 38 | 0 | ROBERTS | 8 | 4 | 10 | 1 | GROSS | 5 | 0 | 25 | 1 | VIRTUE | 11 | 1 | 37 | 1 | MITCHELL | 6 | 1 | 21 | 0 |
|