|
Sheidow Park
| | | | 6s | 4s |
---|
M. TURNER | LBW | b.Winra | 1 | . | . |
P. BROWN | ct.Chittleborough | b.McDonald | 26 | 1 | 2 |
T. ROHRLACH | Run Out (Carman/Chittleborough) | 16 | . | 2 |
J. NEAL | | b.Winra | 15 | . | 3 |
B. LANE | st.Chittleborough | b.Winra | 59 | 1 | 8 |
B. ROPER | | b.Allan | 45 | . | 9 |
R. FISHWICK | Not | Out | 36 | . | 6 |
S. PAYNE | Not | Out | 8 | . | 1 |
P. TRUE | | | | | |
T. DONNELLY | | | | | |
J. SETTRE | | | | | |
C. TRUSCOTT | | | | | | Sundries | (20b, 21w, 7nb) | 48 | Total | (for 6 wkts) | 254 |
Fall of Wickets1/1 (Turner) Brown 0* |
2/35 (Rohrlach) Brown |
3/62 (Neal) Brown |
4/75 (Brown) Lane |
5/176 (Roper) Lane |
6/244 (Lane) Fishwick |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CARMAN | 13 | 2 | 36 | 0 | WINRA | 13 | 2 | 45 | 3 | MCDONALD | 12 | 2 | 56 | 1 | A.MORRIS | 5 | 0 | 18 | 0 | CHITTLEBOROUGH | 7 | 0 | 31 | 0 | ALLAN | 2 | 0 | 15 | 1 | HODGKINSON | 2 | 0 | 17 | 0 | R.MORRIS | 1 | 0 | 13 | 0 |
Coromandel
| | | | 6s | 4s |
---|
A. MORRIS | Caught. | b.Neal | 17 | . | 1 |
J. MCDONALD | | b.Donnelly | 5 | . | 1 |
D. CHEEK | Caught. | b.Turner | 180 | 14 | 17 |
G. CHITTLEBOROUGH | | b.Neal | 11 | . | 2 |
A. CHEEK | LBW | b.Turner | 11 | . | 1 |
L. CARMAN (c) | Not | Out | 20 | . | 4 |
R. MORRIS | LBW | b.Lane | 9 | . | 2 |
K. HODGKINSON | Caught. | b.Lane | 3 | . | . |
C. ALLAN | | | | | |
T. SHERRING | | | | | |
D. WINRA | | | | | | Sundries | (3b, 4lb, 15w, 1nb) | 23 | Total | | | 268 |
Fall of Wickets1/19 (McDonald) A.Morris |
2/69 (A.Morris) D.Cheek |
3/104 (Chittleborough) D.Cheek |
4/206 (M.Cheek) D.Cheek |
5/244 (D.Cheek) Carman |
6/264 (R.Morris) Carman |
7/268 (Hodgkinson) Carman |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
DONNELLY | 15 | 1 | 73 | 1 | ROPER | 1 | 1 | 0 | 0 | LANE | 8.4 | 0 | 41 | 2 | NEAL | 10 | 0 | 41 | 2 | PAYNE | 4 | 0 | 27 | 0 | TRUSCOTT | 4 | 0 | 72 | 0 | TURNER | 4 | 0 | 20 | 2 |
|