|
Warradale
| | | | 6s | 4s |
---|
P. MONAHAN | ct.Garth | b.Kearsley | 23 | 1 | 2 |
D. PALMER | | b.G.Carpenter | 58 | . | 5 |
P. HUGHES | ct. & | b.Garth | 35 | . | 5 |
G. CRAIGIE | ct.G.Carpenter | b.Garth | 1 | . | . |
J. BILLING | | b.G.Carpenter | 0 | . | . |
J. MONAHAN | | b.P.Zacpal | 14 | . | 1 |
L. MCDONNELL | ct.B.Carpenter | b.S.Zacpal | 6 | . | 1 |
J. WILKIN | st.Reynolds | b.P.Zacpal | 28 | . | 1 |
S. KELLY | Not | Out | 8 | . | 1 |
S. WILLIAMS | | | | | |
L. SIMPSON | | | | | | Sundries | (2b, 2lb, 4w) | 8 | Total | (for 8 wkts) | 181 |
Fall of Wickets1/50 (P.Monahan) Palmer 23* |
2/111 (Hughes) Palmer 48* |
3/117 (Craigie) Palmer 53* |
4/118 (Billing) Palmer 54* |
5/125 (Palmer) J.Monahan 2* |
6/134 (McDonnell) J.Monahan 4* |
7/158 (J.Monahan) Wilkin 13* |
8/181 (Wilkin) Kelly 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
S.ZACPAL | 15 | 1 | 47 | 1 | GARTH | 15 | 5 | 30 | 2 | KEARSLEY | 4 | 0 | 19 | 1 | P.ZACPAL | 8 | 3 | 24 | 2 | MCMANUS | 3 | 0 | 20 | 0 | G.CARPENTER | 13 | 1 | 31 | 2 | ROSE | 2 | 0 | 6 | 0 |
Coromandel
| | | | 6s | 4s |
---|
A. ROWE (c) | ct.(Behind) | b.Wilkin | 6 | . | . |
B. CARPENTER | ct.(Behind) | b.McDonnell | 9 | . | . |
S. ROSE | LBW | b.Williams | 32 | . | 2 |
G. KEARSLEY | Caught. | b.Simpson | 24 | . | 3 |
R. HUNTER | Caught. | b.Palmer | 55 | . | 3 |
S. ZACPAL | | b.Craigie | 0 | . | . |
J. MCMANUS | ct.(Behind) | b.Craigie | 0 | . | . |
C. GARTH | | b.McDonnell | 0 | . | . |
G. CARPENTER | Not | Out | 28 | . | 2 |
P. ZACPAL | Caught. | b.Billing | 6 | . | . |
M. REYNOLDS | | | | | | Sundries | (2b, 3lb, 4w, 2nb) | 11 | Total | | | 171 |
Fall of Wickets1/15 (Rowe) B.Carpenter 6* |
2/44 (B.Carpenter) Rose 25* |
3/58 (Rose) Kearsley 7* |
4/95 (Kearsley) Hunter 19* |
5/99 (S.Zacpal) Hunter 23* |
6/99 (McManus) Hunter 23* |
7/99 (Garth) Hunter 26* |
8/153 (Hunter) G.Carpenter 19* |
9/171 (P.Zacpal) G.Carpenter 28* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WILLIAMS | 15 | 7 | 22 | 1 | WILKIN | 15 | 3 | 44 | 1 | MCDONNELL | 15 | 2 | 55 | 2 | CRAIGIE | 9 | 3 | 21 | 2 | SIMPSON | 2 | 0 | 11 | 1 | PALMER | 2 | 0 | 12 | 1 | BILLING | 0.3 | 0 | 1 | 1 |
|