Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
D. COULTER | Caught. | b.Turner | 1 | . | . | 4 |
R. OAKEY | st.Haensel | b.McSorley | 152 | 7 | 14 | 115 |
B. MOORE | Caught. | b.Mugford | 14 | . | 1 | 21 |
M. HODGKINSON | Caught. | b.Kuhar | 45 | 2 | 3 | 85 |
D. CHEEK (c) | st.Haensel | b.McSorley | 1 | . | . | 10 |
T. MOORE | ctw.Haensel | b.McSorley | 6 | . | . | 5 |
A. MAGAREY | Caught. | b.Brown | 30 | . | 2 | 41 |
A. CATFORD | Not | Out | 22 | . | 2 | 27 |
J. MCCAULEY | Not | Out | 0 | . | . | |
R. NEGERMAN | | | | | | |
N. MORELLI | | | | | | | Sundries | (7b, 1lb, 12w, 2nb) | 22 | | | 0 | Total | (for 7 wkts dec.) | 293 | | (for no wkt dec.) | 0 |
Fall of Wickets - 1st Innings1/6 (Coulter) Oakey 4* |
2/53 (B.Moore) Oakey 37* |
3/190 (Hodgkinson) Oakey 112* |
4/198 (Cheek) Oakey 116* |
5/204 (T.Moore) Oakey 116* |
6/251 (Oakey) Magarey 11* |
7/292 (Magarey) Catford 21* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
BROWN | 7 | 0 | 45 | 1 | TURNER | 12 | 0 | 66 | 1 | MUGFORD | 8 | 2 | 61 | 1 | BENZI | 9 | 0 | 43 | 0 | KUHAR | 6 | 1 | 24 | 1 | MCSORLEY | 9 | 0 | 46 | 3 |
Westminster OS
| | | | 6s | 4s | | | | | 6s | 4s |
---|
G. BENZI | | b.Negerman | 13 | . | 1 | | ct.Oakey | b.McCauley | 13 | . | 2 |
J. BROWN | | b.Negerman | 9 | 1 | . | (8) | ct.Cheek | b.Catford | 24 | 2 | 3 |
S. MCSORLEY | ct.T.Moore | b.B.Moore | 14 | . | 2 | (10) | ct.Oakey | b.McCauley | 0 | . | . |
G. MUGFORD | ctw.Hodgkinson | b.B.Moore | 7 | . | . | (5) | Run Out (Morelli/Hodgkinson) | 1 | . | . |
E. NEWBOUND | ct.Coulter | b.B.Moore | 1 | . | . | (9) | Not | Out | 10 | . | 1 |
M. TAYLOR | ct.Oakey | b.B.Moore | 7 | 1 | . | (7) | ct.Magarey | b.Morelli | 0 | . | . |
A. CHAMBERS | ct.T.Moore | b.Morelli | 6 | . | 1 | (6) | Run Out (Catford-direct) | 1 | . | . |
L. KUHAR | | b.B.Moore | 1 | . | . | (2) | ct.B.Moore | b.Morelli | 6 | 1 | . |
A. HAENSEL | ct.Negerman | b.Cheek | 12 | . | 3 | (11) | ct.Oakey | b.Catford | 1 | . | . |
D. WATT | ctw.Hodgkinson | b.McCauley | 5 | . | 1 | (4) | ct. & | b.McCauley | 4 | . | . |
C. TURNER | Not | Out | 0 | . | . | (3) | ct.Coulter | b.Morelli | 2 | . | . | Sundries | (1b, 2lb, 6w, 1nb) | 10 | | (1w) | 1 | Total | | | 87 | | | | 63 |
Fall of Wickets - 1st Innings1/39 (Benzi) McSorley 9* |
2/39 (Brown) McSorley 9* |
3/45 (McSorley) Mugford 1* |
4/47 (Newbound) Mugford |
5/57 (Taylor) Mugford |
6/62 (Mugford) Chambers |
7/64 (Kuhar) Chambers |
8/78 (Haensel) Chambers |
9/87 (Watt) Chambers |
10/87 (Chambers) Turner 0* |
Fall of Wickets - 2nd Innings1/15 (Kuhar) Benzi 9* |
2/21 (Benzi) Turner 2* |
3/21 (Turner) Watt 0* |
4/23 (Mugford) Watt 1* |
5/27 (Watt) Taylor 0* |
6/27 (Taylor) Chambers 0* |
7/42 (Chambers) Brown 14* |
8/56 (Brown) Newbound 4* |
9/60 (McSorley) Newbound 8* |
10/63 (Haensel) Newbound 10* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
NEGERMAN | 11 | 2 | 20 | 2 | MORELLI | 2.3 | 0 | 16 | 1 | 5 | 1 | 27 | 3 | T.MOORE | 1 | 0 | 4 | 0 | B.MOORE | 7 | 0 | 27 | 5 | CHEEK | 1 | 0 | 13 | 1 | MCCAULEY | 1 | 0 | 4 | 1 | 7 | 0 | 25 | 3 | CATFORD | | 2.3 | 1 | 11 | 2 |
|