|
ICC Sharks
| | | | 6s | 4s | Balls |
---|
B. FORSYTH | ct.Billett | b.Chittleborough | 43 | . | 4 | 84 |
P. WISEMAN | | b.Carman | 0 | . | . | 11 |
J. COATES | ct.Billett | b.Carman | 20 | . | 2 | 83 |
S. PUGH | ctw.Sakthivel | b.Carman | 6 | . | . | 25 |
J. MUDIE | Not | Out | 31 | . | 1 | 68 |
G. WYBREW | LBW | b.Carman | 34 | . | 3 | 61 |
R. WATTS (c) | | b.Carman | 3 | . | . | 4 |
J. DRENDEL | Not | Out | 34 | . | 3 | 24 |
A. PROCTOR | | | | | | |
B. MILDREN | | | | | | |
N. MCKENZIE | | | | | | |
L. MCKENZIE | | | | | | | Sundries | (4b, 1lb, 24w, 1nb) | 30 | Total | (for 6 wkts) | 201 |
Fall of Wickets1/3 (Wiseman) Forsyth 0* |
2/68 (Forsyth) Coates 15* |
3/79 (Coates) Pugh 5* |
4/80 (Pugh) Mudie 0* |
5/147 (Wybrew) Mudie 15* |
6/151 (Watts) Mudie 16* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CARMAN | 15 | 3 | 44 | 5 | CHITTLEBOROUGH | 15 | 3 | 35 | 1 | A.MORRIS | 6 | 0 | 23 | 0 | HILLIER | 12 | 3 | 45 | 0 | MCDONALD | 7 | 1 | 29 | 0 | MUGGRIDGE | 5 | 0 | 20 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
A. MORRIS | LBW | b.Mildren | 4 | . | . | 11 | 20 |
G. CHITTLEBOROUGH | LBW | b.Drendel | 8 | . | . | 42 | 40 |
V. VIJAYRAGHAVAN | ct.Drendel | b.Mildren | 6 | . | . | 25 | 42 |
L. CARMAN (c) | | b.N.McKenzie | 53 | . | 2 | 107 | 125 |
L. HARRIP | Run Out (Watts/Mudie) | 9 | . | . | 39 | 36 |
A. MUGGRIDGE | | b.Wybrew | 39 | 1 | 3 | 40 | 38 |
C. ALLAN | ct.Coates | b.N.McKenzie | 3 | . | . | 15 | 16 |
W. HILLIER | Not | Out | 35 | 2 | 1 | 34 | 51 |
J. MCDONALD | ct.Pugh | b.Watts | 19 | . | . | 25 | 26 |
S. SAKTHIVEL | ct.Drendel | b.Forsyth | 5 | . | . | 11 | 15 |
R. MORRIS | | | | | | | | Sundries | (1b, 4lb, 10w, 8nb) | 23 | Total | (for 9 wkts) | 204 |
Fall of Wickets1/12 (A.Morris) Chittleborough 6* |
2/20 (Chittleborough) Vijayraghavan 3* |
3/27 (Vijayraghavan) Carman 2* |
4/53 (Harrip) Carman 15* |
5/118 (Muggridge) Carman 39* |
6/130 (Allan) Carman 46* |
7/140 (Carman) Hillier 3* |
8/176 (McDonald) Hillier 14* |
9/204 (Sakthivel) Hillier 35* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WYBREW | 15 | 1 | 44 | 1 | MILDREN | 15 | 1 | 42 | 2 | DRENDEL | 9 | 0 | 23 | 1 | WATTS | 11 | 1 | 51 | 1 | N.MCKENZIE | 5 | 0 | 24 | 2 | FORSYTH | 2 | 0 | 15 | 1 |
|