Warradale
| | | | 6s | 4s | | | | | 6s | 4s |
---|
K. SCHULTZ | LBW | b.Jenkinson | 4 | . | 1 | | LBW | b.Jenkinson | 1 | . | . |
D. PALMER | ct.Leek | b.Jenkinson | 12 | . | . | | ct.Leek | b.Jenkinson | 2 | . | . |
P. DAVIDSON | ct.Cheek | b.Jenkinson | 4 | . | . | | ct.Needham | b.Koirala | 38 | 1 | 3 |
A. CONLEY | | b.Cheek | 6 | . | . | | Run Out (Moore/Magarey) | 51 | 1 | 4 |
B. HARPER | ct. & | b.Beverley | 42 | 2 | 5 | | ct.Jenkinson | b.Cheek | 3 | . | . |
P. TEMBY | | b.Beverley | 20 | . | 4 | | ct.Needham | b.Jenkinson | 7 | . | . |
G. ALSOP | ctw.Magarey | b.Koirala | 0 | . | . | | ct.Beverley | b.Laming | 0 | . | . |
A. HUXTABLE | | b.Beverley | 0 | . | . | | | b.Koirala | 15 | . | . |
S. DENIET | ct.Leek | b.Koirala | 0 | . | . | | Not | Out | 9 | . | . |
J. FROST | ct.Leek | b.Laming | 3 | . | . | | Not | Out | 5 | . | . |
S. BRAMMY | Not | Out | 0 | . | . | Sundries | (1b, 4w, 3nb) | 8 | | (4b, 4lb, 8w, 11nb) | 27 | Total | | | 99 | | (for 8 wkts) | 158 |
Fall of Wickets - 1st Innings1/11 (Schultz) Palmer 5* |
2/20 (Palmer) Davidson 2* |
3/24 (Davidson) Conley 1* |
4/38 (Conley) Harper 9* |
5/82 (Temby) Harper 32* |
6/95 (Harper) Alsop 0* |
7/95 (Huxtable) Alsop 0* |
8/95 (Alsop) Deniet 0* |
9/98 (Frost) Deniet 0* |
10/98 (Deniet) Brammy 0* |
Fall of Wickets - 2nd Innings1/3 (Schultz) Palmer 2* |
2/10 (Palmer) Davidson 5* |
3/63 (Davidson) Conley 12* |
4/70 (Harper) Conley 15* |
5/102 (Temby) Conley 32* |
6/103 (Alsop) Conley 32* |
7/128 (Conley) Huxtable 2* |
8/150 (Huxtable) Deniet 6* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
LAMING | 9 | 5 | 9 | 1 | 17 | 7 | 36 | 1 | JENKINSON | 9 | 1 | 27 | 3 | 14 | 4 | 31 | 3 | CHEEK | 7 | 2 | 26 | 1 | 11 | 5 | 17 | 1 | BEVERLEY | 7 | 2 | 23 | 3 | 6 | 4 | 2 | 0 | KOIRALA | 6.1 | 3 | 13 | 2 | 12 | 3 | 33 | 2 | MOORE | | 4 | 3 | 1 | 0 | NEEDHAM | | 10 | 0 | 28 | 0 | ROWE | | 1 | 0 | 2 | 0 |
Coromandel
| | | | 6s | 4s |
---|
A. ROWE | ct.(Behind) | b.Schultz | 7 | . | . |
D. JENKINSON | Stumped. | b.Frost | 29 | . | 4 |
J. BEVERLEY | Caught. | b.Davidson | 55 | 1 | 4 |
B. MOORE | Caught. | b.Frost | 2 | . | . |
A. CHAMBERS | Caught. | b.Davidson | 4 | . | . |
S. LEEK | ct. & | b.Schultz | 9 | . | 1 |
P. NEEDHAM | Caught. | b.Schultz | 4 | . | 1 |
S. CHEEK | Not | Out | 4 | . | 1 |
J. KOIRALA | Not | Out | 3 | . | . |
M. LAMING | | | | | |
D. MAGAREY (c) | | | | | | Sundries | (3lb, 6w, 3nb) | 12 | Total | (for 7 wkts dec.) | 129 |
Fall of Wickets1/19 (Rowe) Jenkinson 8* |
2/75 (Jenkinson) Beverley 32* |
3/77 (Moore) Beverley 32* |
4/102 (Chambers) Beverley 49* |
5/115 (Beverley) Leek 7* |
6/121 (Needham) Leek 9* |
7/121 (Leek) Cheek 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
DENIET | 5 | 3 | 8 | 0 | SCHULTZ | 5 | 0 | 31 | 3 | BRAMMY | 5 | 0 | 14 | 0 | FROST | 10 | 0 | 39 | 2 | HARPER | 4 | 1 | 17 | 0 | DAVIDSON | 5 | 1 | 18 | 2 |
|