|
Adelaide Cavaliers
| | | | 6s | 4s |
---|
K. HARRIS | ct. & | b.Ferguson | 101 | 2 | 9 |
S. PATEYJOHNS (c) | ct.Zacpal | b.Ferguson | 37 | . | 2 |
C. GOWLING | ct.McCauley | b.Ferguson | 0 | . | . |
S. ROWE | ct.C.Lemmey | b.Choua | 0 | . | . |
S. STAPLETON | ct.McCauley | b.Ferguson | 3 | . | . |
A. HARRIS | ct.Hunter | b.Zacpal | 14 | . | 1 |
R. SASKY | ct.C.Lemmey | b.Ferguson | 10 | 1 | . |
S. TURNER | ct.Sim | b.Hunter | 13 | 1 | 1 |
G. EYRE | Not | Out | 6 | . | . |
T. SMITH | Not | Out | 1 | . | . |
D. PERRYMAN | | | | | | Sundries | (6b, 2lb, 5w, 5nb) | 18 | Total | (for 8 wkts) | 204 |
Fall of Wickets1/97 (Pateyjohns) K.Harris 53* |
2/97 (Gowling) K.Harris 53* |
3/97 (Rowe) K.Harris 53* |
4/108 (Stapleton) K.Harris 61* |
5/164 (A.Harris) K.Harris 26* |
6/168 (K.Harris) Sasky 0* |
7/178 (Sasky) Turner 0* |
8/198 (Turner) Eyre 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCAULEY | 9 | 1 | 24 | 0 | CHOUA | 9 | 0 | 62 | 1 | ZACPAL | 9 | 0 | 23 | 1 | NORMAN | 1 | 0 | 9 | 0 | SIM | 2 | 0 | 17 | 0 | FERGUSON | 9 | 1 | 57 | 5 | HUNTER | 1 | 0 | 4 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. BILLETT | | b.Perryman | 6 | . | . | 32 | |
J. SIM | ct.K.Harris | b.Turner | 8 | . | . | 18 | |
M. LEMMEY (c) | ct.Gowling | b.Perryman | 6 | . | 1 | 21 | |
R. HUNTER | ctw.Gowling | b.Turner | 36 | . | 4 | 53 | 61 |
A. FISHER | ct.Turner | b.A.Harris | 2 | . | . | 11 | 15 |
C. LEMMEY | | b.A.Harris | 2 | . | . | 6 | 7 |
A. FERGUSON | | b.Turner | 11 | . | 1 | 13 | 23 |
S. NORMAN | LBW | b.Perryman | 13 | . | 1 | 25 | 36 |
J. MCCAULEY | Run Out (Perryman/Gowling) | 2 | . | . | 7 | 7 |
P. ZACPAL | | b.Rowe | 29 | 1 | 4 | 25 | 17 |
H. CHOUA | Not | Out | 1 | . | . | 8 | 3 | Sundries | (3b, 1lb, 8w, 3nb) | 15 | Total | | | 131 |
Fall of Wickets1/15 (Sim) Billett 4* |
2/23 (Billett) M.Lemmey 6* |
3/25 (M.Lemmey) Hunter 1* |
4/40 (Fisher) Hunter 9* |
5/46 (C.Lemmey) Hunter 13* |
6/77 (Ferguson) Hunter 31* |
7/82 (Hunter) Norman 0* |
8/86 (McCauley) Norman 1* |
9/129 (Zacpal) Norman 12* |
10/131 (Norman) Choua 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ROWE | 6 | 2 | 11 | 1 | TURNER | 9 | 1 | 23 | 3 | PERRYMAN | 5 | 1 | 11 | 3 | K.HARRIS | 9 | 0 | 39 | 0 | A.HARRIS | 5 | 1 | 23 | 2 | PATEYJOHNS | 2 | 0 | 20 | 0 |
|