|
South Road
| | | | 6s | 4s |
---|
H. HARTLETT | ct.B.Carpenter | b.G.Carpenter | 24 | . | 1 |
A. ROSSI | | b.Cheek | 85 | 2 | 9 |
C. HUTCHINSON | ct.Cheek | b.Kearsley | 17 | . | . |
B. COLES | ct.Moore | b.Cheek | 54 | 1 | 3 |
A. MITCHELL | | b.Raymond | 13 | . | . |
G. COLES | | b.G.Carpenter | 18 | . | 3 |
G. HARTLETT | | b.G.Carpenter | 24 | . | 4 |
P. TAYLOR | Not | Out | 10 | . | 2 |
J. PRIEST | Not | Out | 0 | . | . |
N. CRUISE | | | | | |
J. YOUNG | | | | | | Sundries | (4b, 3lb, 13w, 6nb) | 26 | Total | (for 7 wkts) | 271 |
Fall of Wickets1/86 (H.Hartlett) Rossi 54* |
2/126 (Hutchinson) Rossi 77* |
3/135 (Rossi) B.Coles 1* |
4/203 (Mitchell) B.Coles 41* |
5/226 (G.Coles) B.Coles 46* |
6/256 (G.Hartlett) B.Coles 52* |
7/261 (B.Coles) Taylor 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
RAYMOND | 14 | 2 | 57 | 1 | KAETHNER | 11 | 3 | 45 | 0 | G.CARPENTER | 12 | 2 | 51 | 3 | MOORE | 4 | 1 | 20 | 0 | CHEEK | 12 | 0 | 48 | 2 | KEARSLEY | 5 | 1 | 26 | 1 | JONES | 2 | 0 | 17 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
B. CARPENTER | ct.(Behind) | b.Priest | 44 | . | 2 | 127 |
T. MOORE | ct.(Behind) | b.Priest | 7 | . | . | 29 |
G. KEARSLEY | | b.Taylor | 1 | . | . | 9 |
B. JONES | | b.Hutchinson | 10 | . | 1 | 15 |
T. KAETHNER | ct.(Behind) | b.Priest | 59 | . | 10 | 72 |
M. CHEEK | Run Out | 47 | . | 2 | 38 |
P. GALLASCH | | b.Taylor | 10 | . | . | 15 |
N. RAYMOND (c) | Caught. | b.Taylor | 38 | 1 | 3 | 38 |
G. CARPENTER | Not | Out | 5 | . | . | 10 |
A. MUGGRIDGE | | b.B.Coles | 12 | . | . | 8 |
G. CHITTLEBOROUGH | Not | Out | 1 | . | . | 2 | Sundries | (3b, 4lb, 9w, 3nb) | 19 | Total | (for 9 wkts) | 253 |
Fall of Wickets1/14 (Moore) B.Carpenter 6* |
2/19 (Kearsley) B.Carpenter 10* |
3/37 (Jones) B.Carpenter 17* |
4/117 (B.Carpenter) Kaethner 47* |
5/137 (Kaethner) Cheek 7* |
6/148 (Gallasch) Cheek 8* |
7/224 (Cheek) Raymond 32* |
8/231 (Raymond) G.Carpenter 1* |
9/251 (Muggridge) G.Carpenter 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
PRIEST | 15 | 3 | 50 | 3 | TAYLOR | 12 | 2 | 53 | 3 | CRUISE | 6 | 1 | 21 | 0 | HUTCHINSON | 10 | 3 | 37 | 1 | MITCHELL | 3 | 0 | 15 | 0 | YOUNG | 8 | 2 | 30 | 0 | B.COLES | 6 | 0 | 40 | 1 |
|