|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. COULTER | | b.McKay | 8 | . | 2 | 32 | 37 |
N. WARK | LBW | b.Wood | 49 | . | 7 | 113 | 156 |
D. JENKINSON | LBW | b.McKay | 1 | . | . | 26 | 29 |
A. LANGMAID | | b.Hopkins | 20 | . | 4 | 35 | 35 |
S. ROSE | ctw.Wells | b.Wood | 8 | . | 2 | 15 | 14 |
A. MAGAREY | ctw.Wells | b.McKay | 14 | . | 2 | 35 | 48 |
A. ALDERSON | | b.Wood | 8 | . | 2 | 13 | 20 |
M. LAMING (c) | ct.Woolforde | b.Harrowfield | 13 | . | 2 | 25 | 35 |
M. EGLINTON | ct.Harrowfield | b.McKay | 2 | . | . | 15 | 13 |
G. BRUCE | Not | Out | 16 | . | 2 | 37 | 39 |
J. KOIRALA | ctw.Wells | b.Hopkins | 3 | . | . | 14 | 23 | Sundries | (8lb, 4w, 3nb) | 15 | Total | | | 157 |
Fall of Wickets1/19 (Coulter) Wark 5* |
2/33 (Jenkinson) Wark 16* |
3/66 (Langmaid) Wark 29* |
4/83 (Rose) Wark 38* |
5/106 (Wark) Magarey 10* |
6/118 (Magarey) Alderson 8* |
7/122 (Alderson) Laming 4* |
8/133 (Eglinton) Laming 9* |
9/138 (Laming) Bruce 0* |
10/157 (Koirala) Bruce 16* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WRIGHT | 6 | 3 | 11 | 0 | MCKAY | 21 | 5 | 50 | 4 | HOPKINS | 14.3 | 4 | 32 | 2 | HARROWFIELD | 7 | 0 | 26 | 1 | WOOD | 11 | 2 | 30 | 3 |
Western Youth Centre
| | | | 6s | 4s | Balls | Mins |
---|
D. WOOLFORDE | | b.Jenkinson | 31 | . | 4 | 67 | 82 |
R. PRESS | | b.Jenkinson | 5 | . | . | 17 | 17 |
R. KING | ctw.Rose | b.Jenkinson | 18 | . | 4 | 34 | 43 |
C. ROBERTS | | b.Wark | 61 | . | 12 | 141 | 159 |
A. HEINRICH | ct.Magarey | b.Laming | 0 | . | . | 5 | 3 |
R. HOPKINS | | b.Laming | 47 | 1 | 7 | 102 | 114 |
J. WOOD | Not | Out | 36 | 2 | 6 | 19 | 19 |
L. HARROWFIELD | | | | | | | |
R. WELLS | | | | | | | |
S. WRIGHT | | | | | | | |
M. MCKAY | | | | | | | | Sundries | (1b, 12lb, 4w, 15nb) | 32 | Total | (for 6 wkts) | 230 |
Fall of Wickets1/18 (Press) Woolforde 7* |
2/59 (King) Woolforde 29* |
3/66 (Woolforde) Roberts 5* |
4/67 (Heinrich) Roberts 5* |
5/179 (Hopkins) Roberts 50* |
6/230 (Roberts) Wood 36* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
JENKINSON | 16 | 2 | 51 | 3 | WARK | 4.2 | 0 | 30 | 1 | LAMING | 17 | 7 | 44 | 2 | EGLINTON | 9 | 6 | 11 | 0 | ALDERSON | 9 | 1 | 29 | 0 | BRUCE | 6 | 0 | 47 | 0 | KOIRALA | 1 | 0 | 5 | 0 |
|