|
Coromandel
| | | | 6s | 4s | Balls |
|---|
| A. CHAMBERS | | b.Stanley | 1 | . | . | 18 |
| N. WARK | LBW | b.Stanley | 1 | . | . | 7 |
| D. JENKINSON | Caught. | b.Brigmanis | 12 | . | 1 | 45 |
| D. COULTER | Run Out | 34 | . | 1 | 70 |
| A. ALDERSON | Run Out | 3 | . | . | 6 |
| J. BEVERLEY | | b.Smith | 1 | . | . | 14 |
| M. LAMING (c) | | b.Smith | 0 | . | . | 3 |
| T. KAETHNER | | b.Smith | 9 | . | 1 | 22 |
| G. BRUCE | Caught. | b.Smith | 3 | . | . | 13 |
| S. ROSE | Not | Out | 49 | 1 | 2 | 54 |
| J. KOIRALA | Caught. | b.Giersch | 39 | 2 | . | 45 |
| A. CATFORD | | | | | | | | Sundries | (1b, 4lb, 2w, 1nb) | 8 | | Total | | | 160 |
Fall of Wickets1/1 (Wark) Chambers 0* |
2/9 (Chambers) Jenkinson 4* |
3/23 (Jenkinson) Coulter 6* |
4/31 (Alderson) Coulter 10* |
5/37 (Beverley) Coulter 15* |
6/37 (Laming) Coulter 15* |
7/59 (Kaethner) Coulter 26* |
8/70 (Coulter) Bruce 3* |
9/70 (Bruce) Rose 0* |
10/160 (Koirala) Rose 49* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| STANLEY | 11 | 3 | 25 | 2 | | BRIGMANIS | 17 | 2 | 52 | 1 | | SMITH | 10 | 2 | 30 | 4 | | HABIB | 4 | 1 | 17 | 0 | | GIERSCH | 7.2 | 0 | 31 | 1 |
Plympton Footballers
| | | | 6s | 4s | Balls | Mins |
|---|
| C. ABBOTT | ct. & | b.Jenkinson | 50 | 3 | 3 | | |
| D. GIERSCH | | b.Laming | 3 | . | . | | |
| S. ELLETSON | ctw.Rose | b.Kaethner | 30 | . | 5 | | |
| C. SELFE | LBW | b.Laming | 14 | . | 1 | | |
| B. HABIB (c) | ct.Chambers | b.Koirala | 4 | . | 1 | | |
| A. WILSON | ct.Beverley | b.Koirala | 7 | . | 1 | | |
| D. PARKER | Not | Out | 38 | 1 | 1 | | |
| M. STACEY | | b.Laming | 5 | . | . | | |
| G. STANLEY | Not | Out | 3 | . | . | | |
| K. WIKINS | | | | | | | |
| L. SMITH | | | | | | | |
| A. BRIGMANIS | | | | | | | | | Sundries | (1b, 3lb, 3w, 1nb) | 8 | | Total | (for 7 wkts dec.) | 162 |
Fall of Wickets1/24 (Giersch) Abbott 20* |
2/78 (Abbott) Elletson 22* |
3/97 (Elletson) Selfe 14* |
4/104 (Habib) Selfe |
5/104 (Selfe) Wilson |
6/120 (Wilson) Parker |
7/142 (Stacey) Parker |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| JENKINSON | 10 | 1 | 46 | 1 | | LAMING | 16 | 4 | 46 | 3 | | BRUCE | 2 | 0 | 16 | 0 | | COULTER | 3 | 0 | 7 | 0 | | KAETHNER | 2 | 2 | 0 | 1 | | KOIRALA | 5 | 0 | 24 | 2 | | CATFORD | 3 | 0 | 16 | 0 | | WARK | 2 | 0 | 3 | 0 |
|