|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. BILLETT | | b.Breton | 12 | . | 3 | 23 | |
W. HEARNE | Run Out | 3 | . | . | 21 | |
D. WINRA | ct.Gross | b.Neil | 26 | 1 | 2 | 58 | |
J. PHILLIPS | Run Out (Jenner/Wright) | 15 | . | . | 38 | 57 |
M. CHEEK | ct.Breton | b.Jenner | 23 | . | 3 | 43 | 52 |
R. STEWART | | b.Jenner | 5 | . | . | 32 | 33 |
L. CARMAN | | b.Jenner | 0 | . | . | 1 | 1 |
W. MULDERS | LBW | b.Jenner | 0 | . | . | 1 | 1 |
R. LLOYD (c) | | b.Jenner | 1 | . | . | 10 | 15 |
J. BAHL | ct.Jenner | b.Gross | 0 | . | . | 2 | 2 |
L. HARRIP | Not | Out | 4 | . | 1 | 4 | 3 | Sundries | (2lb, 6w, 1nb) | 9 | Total | | | 98 |
Fall of Wickets1/20 (Hearne) Billett 12* |
2/20 (Billett) Winra 0* |
3/62 (Winra) Phillips 14* |
4/66 (Phillips) Cheek 3* |
5/91 (Stewart) Cheek 22* |
6/91 (Carman) Cheek 22* |
7/91 (Mulders) Cheek 22* |
8/93 (Cheek) Lloyd 0* |
9/94 (Bahl) Lloyd 1* |
10/98 (Lloyd) Harrip 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
RITCHIE | 8 | 0 | 25 | 0 | BRETON | 10 | 3 | 18 | 1 | NEIL | 9 | 1 | 30 | 1 | JENNER | 2.4 | 1 | 1 | 5 | BRODIE | 6 | 2 | 15 | 0 | GROSS | 3 | 0 | 7 | 1 |
Coromandel Ramblers
| | | | 6s | 4s | Balls |
---|
P. MEGSON | Run Out (Stewart-direct) | 7 | . | 1 | |
F. THOMPSON | ct.Billett | b.Winra | 19 | . | 3 | |
D. WRIGHT | ct.Cheek | b.Winra | 0 | . | . | |
M. BRETON | | | 27 | . | 4 | |
B. BRODIE | ct.Billett | b.Winra | 11 | . | 2 | |
M. JENNER (c) | ct.Winra | b.Carman | 60 | 5 | 6 | |
R. GROSS | Not | Out | 17 | 1 | 1 | |
B. BOOTS | Run Out (Winra/Cheek) | 16 | . | 2 | |
D. STRUTHERS | Not | Out | 23 | 3 | . | |
J. CHOUA | | | | | | |
D. NEIL | | | | | | |
S. RITCHIE | | | | | | | Sundries | (10b, 3lb, 9w, 2nb) | 24 | Total | (for 7 wkts dec.) | 204 |
Fall of Wickets1/27 (Thompson) Megson 6* |
2/27 (Wright) Megson 6* |
3/40 (Megson) Breton 7* |
4/58 (Brodie) Breton 13* |
5/135 (Jenner) Breton 23* |
6/140 (Breton) Gross 1* |
7/174 (Gross) Boots 17* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WINRA | 8 | 0 | 27 | 3 | BAHL | 6 | 0 | 36 | 0 | HARRIP | 3 | 0 | 22 | 0 | CARMAN | 2 | 0 | 50 | 1 | CHEEK | 4 | 0 | 17 | 1 | HEARNE | 4 | 0 | 39 | 0 |
|