Coromandel
| | | | 6s | 4s | Balls |
---|
R. KING | ct.(Behind) | b.Stewart | 22 | 2 | . | 44 |
S. CHEEK | ct.(Behind) | b.Sherman | 1 | . | . | 15 |
D. JENKINSON | | b.Rodgers | 51 | 1 | 5 | 91 |
D. COULTER | ct.(Behind) | b.Smoker | 2 | . | . | 13 |
A. LANGMAID | Caught. | b.Stewart | 0 | . | . | 1 |
J. BEVERLEY | Caught. | b.Sherman | 36 | . | 2 | 84 |
M. LAMING (c) | Caught. | b.Sherman | 13 | . | . | 20 |
D. CHEEK | Run Out | 19 | . | 2 | 24 |
M. EGLINTON | Not | Out | 37 | . | 4 | 52 |
T. GRAHAM | Caught. | b.Sansome | 60 | 1 | 6 | 43 |
D. MAGAREY | | | | | | | Sundries | (10b, 14lb, 17w, 3nb) | 44 | Total | (for 9 wkts dec.) | 285 |
Fall of Wickets1/13 (S.Cheek) King 6* |
2/51 (King) Jenkinson 15* |
3/60 (Coulter) Jenkinson 18* |
4/63 (Langmaid) Jenkinson 18* |
5/125 (Jenkinson) Beverley 22* |
6/153 (Laming) Beverley 33* |
7/168 (Beverley) D.Cheek 11* |
8/180 (D.Cheek) Eglinton 1* |
9/285 (Graham) Eglinton 37* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SHERMAN | 13 | 3 | 54 | 3 | SMOKER | 23 | 4 | 84 | 1 | STEWART | 13 | 1 | 57 | 2 | RODGERS | 6 | 2 | 15 | 1 | SANSOME | 7.5 | 0 | 39 | 1 | CAMPBELL | 1 | 0 | 11 | 0 |
Mitchell Park
| | | | 6s | 4s | Mins | | | | | 6s | 4s | Mins |
---|
T. HARRIS | ct.Langmaid | b.Jenkinson | 23 | 1 | 2 | | (2) | Not | Out | 9 | . | . | |
S. RODGERS | ctw.Magarey | b.S.Cheek | 25 | . | 3 | | (1) | Not | Out | 8 | . | . | |
S. HOLLIS | ctw.Magarey | b.Graham | 35 | . | 3 | 128 |
B. CAMPBELL | ctw.Magarey | b.S.Cheek | 7 | . | . | 39 |
P. FOX | LBW | b.King | 9 | . | . | 61 |
M. FAWDRY | ct.King | b.Laming | 17 | . | 2 | 57 |
P. GRAVES | | b.Graham | 0 | . | . | 7 |
J. SMOKER | ct.Coulter | b.King | 1 | . | . | 9 |
M. CLARKE | ctw.Magarey | b.Jenkinson | 7 | . | . | 17 |
M. SANSOME | Not | Out | 5 | . | 1 | |
S. SHERMAN | | b.Laming | 0 | . | . | |
T. STEWART | | | | | | | Sundries | (5b, 10lb, 1w, 5nb) | 21 | | (1lb, 2w) | 3 | Total | | | 150 | | (for no wkt) | 20 |
Fall of Wickets - 1st Innings1/38 (Harris) Rodgers 9* |
2/73 (Rodgers) Hollis 9* |
3/93 (Campbell) Hollis 22* |
4/116 (Hollis) Fox 7* |
5/122 (Fox) Fawdry 4* |
6/125 (Graves) Fawdry 7* |
7/132 (Smoker) Fawdry 12* |
8/144 (Clarke) Fawdry 17* |
9/145 (Fawdry) Sansome 0* |
10/150 (Sherman) Sansome 5* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
LAMING | 14.1 | 5 | 28 | 2 | 2 | 0 | 4 | 0 | GRAHAM | 11 | 2 | 40 | 2 | 4 | 2 | 2 | 0 | JENKINSON | 14 | 5 | 29 | 2 | 5 | 4 | 1 | 0 | S.CHEEK | 9 | 3 | 13 | 2 | 2 | 0 | 7 | 0 | EGLINTON | 7 | 1 | 15 | 0 | 4 | 2 | 5 | 0 | KING | 9 | 2 | 10 | 2 |
|