|
Plympton Footballers
| | | | 6s | 4s |
---|
S. ELLETSON | LBW | b.Laming | 9 | . | . |
S. PEEK | ct.Hanna | b.Laming | 10 | . | 1 |
P. ALLEN | Not | Out | 121 | 1 | 14 |
B. HABIB | ctw.Magarey | b.S.Cheek | 18 | . | 3 |
C. ABBOTT | | b.S.Cheek | 4 | . | 1 |
R. JOHNS | Run Out (Laming/Magarey) | 3 | . | . |
K. WILKINS | ct.S.Cheek | b.Eglinton | 1 | . | . |
A. WILSON | ctw.Magarey | b.King | 6 | . | . |
A. PAHL | | b.Laming | 11 | . | 2 |
G. STANLEY | ct.S.Cheek | b.King | 0 | . | . |
L. SMITH | Run Out (S.Cheek-direct) | 1 | . | . | Sundries | (1b, 3lb, 6w) | 10 | Total | | | 194 |
Fall of Wickets1/19 (Peek) Elletson 6* |
2/32 (Elletson) Allen |
3/71 (Habib) Allen |
4/79 (Abbott) Allen |
5/86 (Johns) Allen 34* |
6/107 (Wilkins) Allen 57* |
7/135 (Wilson) Allen 77* |
8/181 (Pahl) Allen 109* |
9/182 (Stanley) Allen 110* |
10/194 (Smith) Allen 121* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
JENKINSON | 20 | 4 | 48 | 0 | LAMING | 9 | 2 | 29 | 3 | GRAHAM | 10 | 2 | 41 | 0 | S.CHEEK | 8 | 0 | 26 | 2 | EGLINTON | 7 | 0 | 25 | 1 | KING | 9.1 | 4 | 21 | 2 |
Coromandel
| | | | 6s | 4s | Balls |
---|
A. LANGMAID | | b.Stanley | 0 | . | . | 2 |
T. GRAHAM | ct. & | b.Wilson | 14 | . | 2 | 19 |
D. JENKINSON | ct.(Behind) | b.Smith | 28 | . | 2 | |
D. COULTER | Caught. | b.Smith | 18 | . | 2 | |
R. KING | LBW | b.Stanley | 36 | . | 5 | |
D. CHEEK | ct.(Behind) | b.Smith | 15 | . | 3 | 14 |
T. HANNA | Caught. | b.Smith | 33 | . | 2 | 83 |
M. LAMING (c) | Not | Out | 25 | . | 4 | 71 |
M. EGLINTON | Not | Out | 20 | . | 2 | 15 |
S. CHEEK | | | | | | |
D. MAGAREY | | | | | | | Sundries | (10lb, 10w, 3nb) | 23 | Total | (for 7 wkts) | 212 |
Fall of Wickets1/1 (Langmaid) Graham 0* |
2/19 (Graham) Jenkinson 4* |
3/66 (Jenkinson) Coulter 16* |
4/80 (Coulter) King 11* |
5/105 (D.Cheek) King 20* |
6/135 (King) Hanna 10* |
7/182 (Hanna) Laming 16* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
STANLEY | 14 | 1 | 44 | 2 | PAHL | 6 | 1 | 34 | 0 | WILSON | 20 | 7 | 36 | 1 | SMITH | 23 | 5 | 65 | 4 | ABBOTT | 6 | 0 | 23 | 0 |
|