|
Coromandel
| | | | 6s | 4s | Balls |
---|
P. MAGAREY | LBW | b.Work | 21 | 1 | 1 | 60 |
A. LANGMAID | Caught. | b.Strange | 9 | . | 1 | 20 |
R. KING | ct.(Behind) | b.Smith | 164 | 7 | 15 | 203 |
D. COULTER | Caught. | b.Basey | 6 | . | 1 | 23 |
D. JENKINSON | | b.Work | 21 | . | 2 | 43 |
D. CHEEK | | b.Strange | 59 | 2 | 7 | 45 |
M. LAMING (c) | Not | Out | 31 | . | 1 | 39 |
M. EGLINTON | Caught. | b.Work | 2 | . | . | 5 |
J. BEVERLEY | | b.Smith | 1 | . | . | 3 |
S. CHEEK | | b.Smith | 0 | . | . | 1 |
D. MAGAREY | Not | Out | 9 | . | . | 8 | Sundries | (2lb, 4w) | 6 | Total | (for 9 wkts) | 329 |
Fall of Wickets1/24 (Langmaid) P.Magarey 14* |
2/40 (P.Magarey) King 9* |
3/63 (Coulter) King 25* |
4/124 (Jenkinson) King 63* |
5/238 (D.Cheek) King 117* |
6/303 (King) Laming 18* |
7/312 (Eglinton) Laming 25* |
8/315 (Beverley) Laming 26* |
9/315 (S.Cheek) Laming 26* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
STRANGE | 18 | 3 | 55 | 2 | SMITH | 19 | 4 | 74 | 3 | WORK | 18 | 3 | 78 | 3 | BASEY | 8 | 1 | 57 | 1 | G.BAILEY | 12 | 1 | 63 | 0 |
Coromandel Ramblers
| | | | 6s | 4s | Balls | Mins |
---|
P. DURHAM | ctw.D.Magarey | b.Laming | 0 | . | . | 12 | 15 |
R. BENSON | Run Out (Beverley/D.Magarey) | 7 | . | . | 35 | 35 |
S. BRODIE | LBW | b.Laming | 0 | . | . | 11 | 7 |
S. PEACE | | b.Langmaid | 40 | . | 4 | 117 | 180 |
D. BASEY | | b.Beverley | 4 | . | . | 35 | 40 |
D. WRIGHT | | b.Beverley | 1 | . | . | 12 | 8 |
S. BAILEY | LBW | b.P.Magarey | 31 | . | 4 | 73 | 96 |
G. BAILEY | | b.P.Magarey | 5 | . | 1 | 7 | 9 |
J. STRANGE | Not | Out | 36 | 2 | 2 | 50 | |
N. WORK | ct.P.Magarey | b.Eglinton | 31 | 2 | 4 | 56 | |
S. DAVENPORT | st.D.Magarey | b.Eglinton | 0 | . | . | 1 | |
M. SMITH | | | | | | | | Sundries | (2b, 10lb, 1w, 2nb) | 15 | Total | | | 170 |
Fall of Wickets1/3 (Durham) Benson 2* |
2/5 (Brodie) Benson 4* |
3/15 (Benson) Peace 4* |
4/32 (Basey) Peace 14* |
5/34 (Wright) Peace 15* |
6/92 (S.Bailey) Peace 40* |
7/96 (Peace) G.Bailey 1* |
8/100 (G.Bailey) Strange 0* |
9/170 (Work) Strange 36* |
10/170 (Davenport) Strange 36* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
JENKINSON | 17 | 8 | 33 | 0 | LAMING | 9 | 6 | 5 | 2 | BEVERLEY | 7 | 3 | 9 | 2 | P.MAGAREY | 13 | 8 | 14 | 2 | S.CHEEK | 4 | 0 | 16 | 0 | EGLINTON | 10.5 | 0 | 38 | 2 | LANGMAID | 5 | 0 | 20 | 1 | D.CHEEK | 2 | 0 | 23 | 0 |
|