|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
W. HEARNE | ctw.Josh Osman | b.Fishwick | 124 | . | 16 | 141 | |
D. BILLETT | ctw.Josh Osman | b.Hibberd | 7 | . | . | 37 | |
R. STEWART | ctw.Josh Osman | b.Bates | 0 | . | . | 3 | |
J. PHILLIPS | ctw.Josh Osman | b.Fitzgerald | 28 | . | . | 74 | 60 |
L. CARMAN | ct.John Osman | b.Fitzgerald | 18 | 1 | 1 | 20 | 22 |
P. ANDERSON | | b.Fishwick | 10 | . | 1 | 13 | 13 |
J. CRAWFORD | ct.Hibberd | b.Pentland | 4 | . | . | 12 | 10 |
C. LEMMEY | | b.Bates | 17 | . | 2 | 40 | 41 |
L. HARRIP | ct.Fishwick | b.Hibberd | 1 | . | . | 4 | 8 |
R. LLOYD (c) | Not | Out | 7 | . | 1 | 17 | 25 |
J. MCDONALD | | | | | | | |
A. FISHER | | | | | | | | Sundries | (2b, 3lb, 19w, 3nb) | 27 | Total | | | 243 |
Fall of Wickets1/29 (Billett) Hearne 19* |
2/31 (Stewart) Hearne 20* |
3/108 (Phillips) Hearne 67* |
4/164 (Carman) Hearne |
5/194 (Anderson) Hearne 116* |
6/202 (Crawford) Hearne 118* |
7/209 (Hearne) Lemmey 1* |
8/215 (Harrip) Lemmey 4* |
9/243 (Lemmey) Lloyd 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HIBBERD | 14 | 2 | 50 | 2 | BATES | 11.4 | 1 | 25 | 2 | FISHWICK | 15 | 0 | 57 | 2 | PENTLAND | 10 | 0 | 46 | 1 | FITZGERALD | 7 | 0 | 34 | 2 | John OSMAN | 2 | 0 | 26 | 0 |
Sheidow Park
| | | | 6s | 4s |
---|
P. BATES | ct.Lloyd | b.Harrip | 25 | . | 2 |
D. OSMAN | ct.Lloyd | b.Crawford | 118 | 1 | 16 |
C. PENTLAND | | b.Harrip | 23 | . | 3 |
Josh OSMAN | ct.Lloyd | b.Harrip | 11 | . | 2 |
J. MCCORMACK | ct. & | b.McDonald | 2 | . | . |
M. FISHWICK | ct.Stewart | b.Harrip | 0 | . | . |
G. FITZGERALD | ct.Billett | b.Harrip | 2 | . | . |
M. DIBBEN | ct.Lemmey | b.Crawford | 23 | . | 2 |
John OSMAN | Not | Out | 19 | 2 | 1 |
D. PATTERSON | ct.Stewart | b.Fisher | 1 | . | . |
M. HIBBERD | Not | Out | 4 | . | . | Sundries | (4b, 9lb, 11w, 3nb) | 27 | Total | (for 9 wkts) | 254 |
Fall of Wickets1/112 (Bates) D.Osman 66* |
2/154 (Pentland) D.Osman 85* |
3/170 (Josh Osman) D.Osman 91* |
4/175 (McCormack) D.Osman 94* |
5/177 (Fishwick) D.Osman 95* |
6/181 (Fitzgerald) D.Osman 97* |
7/228 (Dibben) D.Osman 118* |
8/228 (D.Osman) John Osman |
9/234 (Patterson) John Osman |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ANDERSON | 9 | 2 | 26 | 0 | FISHER | 13 | 0 | 51 | 1 | HEARNE | 3 | 0 | 29 | 0 | HARRIP | 15 | 0 | 60 | 5 | MCDONALD | 15 | 1 | 49 | 1 | CRAWFORD | 5 | 0 | 26 | 2 |
|