|
Western Youth Centre
| | | | 6s | 4s |
---|
M. KEOGH | ct.Kaethner | b.Kearsley | 99 | 2 | 14 |
D. DALEY | | b.Kaethner | 12 | . | 2 |
J. WILLIAMS | ct.Lemmey | b.Kaethner | 60 | . | 9 |
J. BUNFIELD | ct.Hunter | b.Kaethner | 1 | . | . |
C. WRIGHT | ct.Chambers | b.Raymond | 52 | 1 | 5 |
S. MARKWICK | | b.Kaethner | 1 | . | . |
P. BLACKMAN | ct.Zacpal | b.Kaethner | 8 | 1 | . |
M. HARRIS | Run Out (Ferguson-direct) | 8 | . | . |
T. FAHEY | | b.Raymond | 1 | . | . |
M. CLIFF | | b.Raymond | 2 | . | . |
D. QUINN | Not | Out | 0 | . | . |
M. HASTINGS | | | | | | Sundries | (14b, 4lb, 9w, 3nb) | 30 | Total | | | 274 |
Fall of Wickets1/46 (Daley) Keogh |
2/177 (Keogh) Williams |
3/197 (Bunfield) Williams |
4/197 (Williams) Wright |
5/201 (Markwick) Wright 2* |
6/217 (Blackman) Wright 10* |
7/246 (Harris) Wright |
8/253 (Fahey) Wright 33* |
9/274 (Wright) Cliff 2* |
10/274 (Cliff) Quinn 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KAETHNER | 15 | 3 | 51 | 5 | RAYMOND | 5 | 0 | 42 | 3 | THOMAS-AVERIS | 4 | 0 | 24 | 0 | CHAMBERS | 9 | 3 | 34 | 0 | ZACPAL | 9 | 2 | 30 | 0 | KEARSLEY | 12 | 3 | 51 | 1 | KOIRALA | 6 | 0 | 24 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
A. ROWE | | b.Wright | 17 | . | 2 | 41 |
C. THOMAS-AVERIS | | b.Wright | 3 | . | . | 5 |
A. CHAMBERS | ct. & | b.Wright | 13 | . | 1 | 27 |
G. KEARSLEY | | b.Harris | 0 | . | . | 12 |
T. KAETHNER | ct.(Behind) | b.Harris | 44 | 1 | 5 | 81 |
R. HUNTER | Caught. | b.Hastings | 26 | . | . | 72 |
N. RAYMOND | | b.Harris | 0 | . | . | 7 |
M. LEMMEY (c) | | b.Williams | 19 | . | 2 | 44 |
J. KOIRALA | | b.Wright | 21 | . | 2 | 29 |
A. FERGUSON | | b.Wright | 4 | . | 1 | 5 |
P. ZACPAL | Not | Out | 1 | . | . | 2 | Sundries | (9b, 7lb, 5w, 1nb) | 22 | Total | | | 170 |
Fall of Wickets1/7 (Thomas-Averis) Rowe 3* |
2/33 (Chambers) Rowe 12* |
3/36 (Kearsley) Rowe 15* |
4/38 (Rowe) Kaethner 0* |
5/106 (Hunter) Kaethner 32* |
6/116 (Raymond) Kaethner 42* |
7/119 (Kaethner) Lemmey 1* |
8/162 (Koirala) Lemmey 18* |
9/167 (Ferguson) Lemmey 18* |
10/170 (Lemmey) Zacpal 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WRIGHT | 15 | 4 | 30 | 5 | HARRIS | 15 | 6 | 34 | 3 | FAHEY | 12 | 0 | 42 | 0 | BUNFIELD | 5 | 1 | 15 | 0 | HASTINGS | 6 | 0 | 30 | 1 | WILLIAMS | 1 | 0 | 3 | 1 |
|