Woodcroft
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
N. LEIGHTON | | b.McCauley | 0 | . | . | 10 | | | b.McCauley | 0 | . | . | 5 |
J. CHELO | | b.McCauley | 32 | . | . | | (3) | | b.Wark | 13 | . | . | 66 |
K. ROBINSON | ct.P.Gallasch | b.McCauley | 2 | . | . | | (4) | ct.Koirala | b.McCauley | 0 | . | . | 3 |
J. BAKER | | b.Needham | 0 | . | . | | (11) | | b.McCauley | 5 | . | . | 28 |
A. JOKIC | ct.Norman | b.Hanna | 2 | . | . | | (7) | | b.Wark | 0 | . | . | 2 |
T. ROBINSON | Run Out (P.Gallasch/B.Carpenter) | 5 | . | . | | (9) | | b.Wark | 7 | . | . | 15 |
M. COPE | ct.Ferguson | b.Norman | 0 | . | . | | (2) | | b.McCauley | 1 | . | . | 15 |
J. GREGURKE | | b.Needham | 7 | . | . | | (5) | ct.Norman | b.McCauley | 0 | . | . | 8 |
D. LEWIS | | b.McCauley | 2 | . | . | | (8) | | b.Wark | 21 | . | 1 | 34 |
S. NICOLE | Not | Out | 0 | . | . | | (6) | LBW | b.Wark | 1 | . | . | 5 |
R. VILLABLANCO | | | | | | | (10) | Not | Out | 14 | . | 1 | 26 | Sundries | (1w, 3nb) | 4 | | (6w) | 6 | Total | | | 54 | | | | 68 |
Fall of Wickets - 1st Innings1/0 (Leighton) Chelo 0* |
2/2 (K.Robinson) Chelo 0* |
3/5 (Baker) Chelo 2* |
4/16 (Jokic) Chelo 9* |
5/28 (T.Robinson) Chelo 17* |
6/32 (Cope) Chelo 21* |
7/52 (Chelo) Gregurke 0* |
8/52 (Gregurke) Lewis 0* |
9/54 (Lewis) Nicole 0* |
Fall of Wickets - 2nd Innings1/0 (Leighton) Cope 0* |
2/3 (Cope) Chelo 2* |
3/3 (K.Robinson) Chelo 2* |
4/5 (Gregurke) Chelo 4* |
5/7 (Nicole) Chelo 4* |
6/7 (Jokic) Chelo 4* |
7/39 (Lewis) Chelo 11* |
8/41 (Chelo) T.Robinson 0* |
9/54 (T.Robinson) Villablanco 6* |
10/68 (Baker) Villablanco 0* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MCCAULEY | 10.2 | 5 | 13 | 4 | 14.3 | 6 | 29 | 5 | NEEDHAM | 11 | 7 | 13 | 2 | 3 | 2 | 3 | 0 | G.CARPENTER | 10 | 5 | 6 | 0 | NORMAN | 5 | 2 | 6 | 1 | HANNA | 6 | 2 | 10 | 1 | KOIRALA | 2 | 0 | 6 | 0 | WARK | | 12 | 1 | 23 | 5 | SIM | | 5 | 0 | 13 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
T. HANNA | retired-interchange | | 58 | . | 7 | 47 |
J. SIM (c) | | b.K.Robinson | 35 | . | 3 | 42 |
P. GALLASCH | Not | Out | 18 | . | 1 | 15 |
P. NEEDHAM | Not | Out | 30 | . | 3 | 15 |
G. CARPENTER | | | | | | |
B. CARPENTER | | | | | | |
J. KOIRALA | | | | | | |
A. FERGUSON | | | | | | |
J. MCCAULEY | | | | | | |
S. NORMAN | | | | | | |
G. GALLASCH | | | | | | |
N. WARK | Caught. | b.K.Robinson | 2 | . | . | 7 | Sundries | (5b, 3w) | 8 | Total | (for 2 wkts dec.) | 151 |
Fall of Wickets1/90 (Wark) Sim 25* |
2/102 (Sim) P.Gallasch 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
K.ROBINSON | 11 | 0 | 67 | 2 | GREGURKE | 3 | 1 | 25 | 0 | BAKER | 3 | 0 | 21 | 0 | LEWIS | 4 | 0 | 33 | 0 |
|