|
Adelaide Cavaliers
| | | | 6s | 4s |
---|
S. STAPLETON | ct. & | b.Chambers | 3 | . | . |
A. HARRIS | ct.McSwain | b.Thomas-Averis | 4 | . | 1 |
S. PATEYJOHNS | LBW | b.Craig | 19 | . | 2 |
D. ALLEN | | b.Chambers | 17 | . | . |
G. CHAPMAN | | b.Chambers | 6 | . | 1 |
S. ROWE | ct.Koirala | b.Chambers | 0 | . | . |
S. TURNER | ct.Craig | b.Chambers | 2 | . | . |
R. SASKY | ct.B.Carpenter | b.G.Carpenter | 56 | 2 | 6 |
J. BRADSHAW | | b.Craig | 0 | . | . |
C. JAMES | Not | Out | 1 | . | . |
D. PERRYMAN | | b.Craig | 0 | . | . | Sundries | (1b, 5lb, 10w, 9nb) | 25 | Total | | | 131 |
Fall of Wickets1/10 (Harris) Stapleton 3* |
2/21 (Stapleton) Pateyjohns 3* |
3/45 (Allen) Pateyjohns 3* |
4/53 (Chapman) Pateyjohns 4* |
5/53 (Rowe) Pateyjohns 4* |
6/55 (Turner) Pateyjohns 4* |
7/110 (Pateyjohns) Sasky 38* |
8/129 (Sasky) Bradshaw 0* |
9/131 (Bradshaw) James 1* |
10/131 (Perryman) James 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WINRA | 7 | 3 | 7 | 0 | THOMAS-AVERIS | 6 | 0 | 26 | 1 | CRAIG | 10.4 | 3 | 22 | 3 | G.CARPENTER | 9 | 0 | 22 | 1 | KOIRALA | 1 | 0 | 21 | 0 | CHAMBERS | 15 | 3 | 27 | 5 |
Coromandel
| | | | 6s | 4s |
---|
T. ANDERSON | Caught. | b.Chapman | 0 | . | . |
A. CHAMBERS | LBW | b.Allen | 12 | . | . |
G. GALLASCH | ct.(Behind) | b.Turner | 1 | . | . |
D. WINRA | | b.Turner | 1 | . | . |
B. CARPENTER | Caught. | b.Turner | 2 | . | . |
C. THOMAS-AVERIS | Caught. | b.Chapman | 16 | . | . |
C. MOULTON | LBW | b.Turner | 5 | . | . |
J. KOIRALA | ct. & | b.Allen | 15 | . | . |
P. CRAIG (c) | ct.(Behind) | b.Harris | 3 | . | . |
K. MCSWAIN | | b.Allen | 5 | . | 1 |
G. CARPENTER | Not | Out | 0 | . | . | Sundries | (5lb, 22w, 8nb) | 35 | Total | | | 95 |
Fall of Wickets1/13 (Anderson) Chambers 9* |
2/21 (Gallasch) Chambers 12* |
3/21 (Chambers) Winra 0* |
4/23 (Winra) B.Carpenter 1* |
5/32 (B.Carpenter) Thomas-Averis 5* |
6/50 (Moulton) Thomas-Averis 12* |
7/66 (Thomas-Averis) Koirala 7* |
8/75 (Craig) Koirala 11* |
9/84 (McSwain) Koirala 12* |
10/95 (Koirala) G.Carpenter 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
TURNER | 13 | 6 | 16 | 4 | HARRIS | 14 | 2 | 25 | 1 | ROWE | 8 | 0 | 19 | 0 | CHAPMAN | 5 | 1 | 8 | 2 | ALLEN | 11.4 | 2 | 22 | 3 |
|