|
Coromandel
| | | | 6s | 4s |
---|
R. KING | ct. & | b.Smith | 18 | 1 | 3 |
P. MAGAREY | Caught. | b.G.Bailey | 50 | . | 10 |
D. COULTER | ct.(Behind) | b.Work | 18 | . | 1 |
D. CHEEK | Caught. | b.G.Bailey | 33 | 1 | 3 |
M. LAMING | | b.Strange | 22 | . | 4 |
M. EGLINTON (c) | ct.(Behind) | b.Smith | 25 | . | 5 |
T. GRAHAM | Caught. | b.Huppatz | 39 | 3 | 3 |
J. BEVERLEY | Not | Out | 38 | . | 4 |
D. MAGAREY | Caught. | b.Huppatz | 9 | . | 1 |
J. MCCORMICK | Caught. | b.Huppatz | 25 | 1 | 4 |
G. WANNAN | Caught. | b.Work | 16 | . | 3 | Sundries | (5b, 6lb, 2w, 1nb) | 14 | Total | | | 309 |
Fall of Wickets1/20 (King) P.Magarey 1* |
2/85 (Coulter) P.Magarey 42* |
3/106 (P.Magarey) Cheek |
4/148 (Cheek) Laming 20* |
5/151 (Laming) Eglinton |
6/218 (Eglinton) Graham |
7/220 (Graham) Beverley |
8/233 (D.Magarey) Beverley 3* |
9/275 (McCormick) Beverley 20* |
10/309 (Wannan) Beverley 38* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
STRANGE | 13 | 3 | 41 | 1 | SMITH | 19 | 0 | 81 | 2 | WORK | 17.4 | 3 | 56 | 2 | HUPPATZ | 13 | 0 | 52 | 3 | G.BAILEY | 8 | 0 | 58 | 2 | HILDITCH | 2 | 0 | 10 | 0 |
Coromandel Ramblers
| | | | 6s | 4s |
---|
R. BENSON | ct.Eglinton | b.McCormick | 1 | . | . |
L. PORTER | ct.Cheek | b.King | 3 | . | . |
J. HILDITCH | | b.Eglinton | 15 | . | 2 |
M. HUPPATZ | ct.King | b.P.Magarey | 25 | . | 4 |
G. BAILEY | | b.P.Magarey | 18 | . | 4 |
A. HOWARD | ctw.D.Magarey | b.P.Magarey | 39 | 4 | . |
T. MOORE | ct.Laming | b.P.Magarey | 0 | . | . |
M. SMITH | | b.McCormick | 39 | . | 8 |
S. BAILEY | | b.McCormick | 13 | . | 2 |
J. STRANGE | Not | Out | 9 | . | 2 |
N. WORK | ct.Coulter | b.McCormick | 0 | . | . | Sundries | (4b, 8lb, 2nb) | 14 | Total | | | 176 |
Fall of Wickets1/6 (Benson) Porter 1* |
2/17 (Porter) Hilditch 8* |
3/46 (Hilditch) Huppatz 21* |
4/54 (Huppatz) G.Bailey 4* |
5/105 (G.Bailey) Howard 37* |
6/107 (Moore) Howard 39* |
7/120 (Howard) Smith 13* |
8/153 (S.Bailey) Smith 26* |
9/176 (Smith) Strange 19* |
10/176 (Work) Strange 19* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCORMICK | 10.5 | 5 | 37 | 4 | KING | 8 | 1 | 23 | 1 | P.MAGAREY | 11 | 3 | 32 | 4 | EGLINTON | 7 | 1 | 37 | 1 | LAMING | 5 | 3 | 16 | 0 | GRAHAM | 7 | 3 | 9 | 0 | WANNAN | 4 | 0 | 13 | 0 |
|