North Haven
| | | | 6s | 4s |
---|
PEMBERTHY | | b.Norman | 13 | . | . |
PARTRIDGE | ct.McSwain | b.Hearne | 28 | . | 5 |
BURRIDGE | ct.Mulders | b.A.Fisher | 97 | 3 | 16 |
G. LAWSON | | b.Norman | 2 | . | . |
BLAZE | ct.Mulders | b.Lloyd | 0 | . | . |
M. TAYLOR | LBW | b.Hearne | 16 | . | 2 |
S. RYAN | | b.A.Fisher | 5 | . | . |
J. TAYLOR | Not | Out | 10 | . | . |
BISHOP | ct.McSwain | b.Norman | 0 | . | . |
J. PEMBERTHY | | b.Norman | 0 | . | . |
HICKS | | b.Hearne | 6 | . | 1 | Sundries | (3b, 1lb, 10w, 3nb) | 17 | Total | | | 197 |
Fall of Wickets1/39 (Partridge) .Pemberthy 10* |
2/ (.Pemberthy) Burridge 21* |
3/ (Lawson) Burridge 41* |
4/ (Blaze) Burridge 59* |
5/ (Burridge) M.Taylor 16* |
6/ (M.Taylor) Ryan 0* |
7/ (Ryan) J.Taylor 1* |
8/ (Bishop) J.Taylor 2* |
9/ (J.Pemberthy) J.Taylor 3* |
10/ (Hicks) J.Taylor 10* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
NORMAN | 11 | 0 | 45 | 4 | HEARNE | 9.5 | 0 | 58 | 3 | MULDERS | 2 | 0 | 30 | 0 | LLOYD | 5 | 0 | 38 | 1 | A.FISHER | 9 | 1 | 25 | 2 |
Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
R. STEWART | LBW | b.Lawson | 8 | . | 1 | (7) | | | 16 | . | 2 |
W. HEARNE | LBW | b.Lawson | 8 | . | . | (11) | | | | | |
K. MCSWAIN | | b.J.Taylor | 9 | . | . | | | | 2 | . | . |
J. SIM (c) | Caught. | b.Lawson | 5 | . | . | (5) | Caught. | | 8 | . | . |
W. MULDERS | ct.(Behind) | | 2 | . | . | (4) | Caught. | | 29 | . | 2 |
S. NORMAN | Not | Out | 11 | . | . | (2) | Run Out | 0 | . | . |
A. FISHER | | | 5 | . | . | (1) | Caught. | | 0 | . | . |
J. FISHER | | | 0 | . | . | (6) | LBW | | 6 | . | . |
L. HARRIP | | | 2 | . | . | (8) | | | 0 | . | . |
R. LLOYD | ct.(Behind) | | 2 | . | . | (9) | ct.(Behind) | | 1 | . | . |
R. MURRAY | Caught. | | 2 | . | . | (10) | Not | Out | 5 | . | 1 | Sundries | (5b, 4w, 2nb) | 11 | | (3b, 11w, 2nb) | 16 | Total | | | 65 | | | | 83 |
Fall of Wickets - 1st Innings1/13 (Stewart) Hearne |
2/25 (Hearne) McSwain |
3/36 (Sim) McSwain |
4/40 (McSwain) Mulders |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
LAWSON | 11 | 3 | 23 | 3 | M.TAYLOR | 6 | 3 | 8 | 0 | J.TAYLOR | 4 | 2 | 4 | 1 |
|