|
South Road
| | | | 6s | 4s | Balls | Mins |
---|
J. TEW | | b.Zacpal | 17 | . | 3 | 38 | 43 |
D. PERCIVAL | ctw.Hunter | b.McCauley | 4 | . | . | 51 | 54 |
B. JARRAD | ct.Zacpal | b.McCauley | 65 | . | 6 | 114 | 147 |
M. NELSON | | b.Zacpal | 13 | . | 2 | 33 | 31 |
M. GOLDSWORTHY | ctw.Hunter | b.Kearsley | 2 | . | . | 37 | 39 |
D. ROBERTS | | b.Kearsley | 3 | . | . | 14 | 18 |
B. COLES | LBW | b.Kearsley | 1 | . | . | 33 | 38 |
M. SMITH | | b.McCauley | 5 | . | 1 | 15 | 19 |
R. O'GRADY | LBW | b.Kaliannan | 0 | . | . | 2 | 5 |
D. HOFFMAN | Not | Out | 1 | . | . | 9 | 20 |
T. MAETZE | ct.Zacpal | b.Billett | 25 | 2 | 1 | 13 | 15 | Sundries | (3lb, 9w, 2nb) | 14 | Total | | | 150 |
Fall of Wickets1/25 (Tew) Percival 4* |
2/25 (Percival) Jarrad 0* |
3/50 (Nelson) Jarrad 12* |
4/73 (Goldsworthy) Jarrad 33* |
5/85 (Roberts) Jarrad 42* |
6/113 (Coles) Jarrad 64* |
7/117 (Jarrad) Smith 1* |
8/121 (O'Grady) Smith 5* |
9/121 (Smith) Hoffman 0* |
10/150 (Maetze) Hoffman 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCAULEY | 15 | 5 | 34 | 3 | ZACPAL | 15 | 6 | 31 | 2 | KEARSLEY | 15 | 6 | 24 | 3 | KALIANNAN | 4 | 1 | 22 | 1 | BILLETT | 10.3 | 3 | 36 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. BILLETT | ct.Percival | b.Goldsworthy | 14 | . | . | 70 | 103 |
D. MAGAREY | Not | Out | 109 | 2 | 14 | 107 | 136 |
J. PHILLIPS | Not | Out | 17 | . | . | 34 | 31 |
G. KEARSLEY | | | | | | | |
P. GALLASCH | | | | | | | |
R. HUNTER (c) | | | | | | | |
A. FERGUSON | | | | | | | |
V. KALIANNAN | | | | | | | |
J. MCCAULEY | | | | | | | |
P. ZACPAL | | | | | | | |
R. HUGHES | | | | | | | | Sundries | (13b, 5lb, 7w, 9nb) | 34 | Total | (for 1 wkt) | 174 |
Fall of Wickets1/124 (Billett) Magarey 80* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ROBERTS | 5 | 1 | 28 | 0 | GOLDSWORTHY | 13 | 1 | 55 | 1 | SMITH | 6 | 0 | 18 | 0 | NELSON | 2 | 0 | 21 | 0 | MAETZE | 4 | 0 | 12 | 0 | COLES | 2 | 0 | 12 | 0 | HOFFMAN | 2 | 0 | 10 | 0 |
|