|
ICC Sharks
| | | | 6s | 4s |
---|
K. LANE | ct.D.Cheek | b.Graham | 3 | . | . |
S. LOIZI | | b.Magarey | 15 | . | 1 |
K. NICOLLE | Run Out (Graham) | 0 | . | . |
M. TODD | ct.Lay | b.Magarey | 2 | . | . |
M. MILLER | ct.Lay | b.Laming | 28 | 1 | 2 |
J. FORAN | st.Rowles | b.Wannan | 31 | . | 3 |
S. BING | | b.King | 27 | . | 3 |
M. TONKES | Not | Out | 33 | 1 | 4 |
D. BRAY | ct.D.Cheek | b.King | 0 | . | . |
D. DRAPER | | b.Lay | 15 | . | 1 | Sundries | (4lb, 1w, 3nb) | 8 | Total | | | 181 |
Fall of Wickets3/30 (Nicolle) Loizi |
4/40 (Todd) Loizi |
5/40 (Loizi) Miller |
6/85 (Miller) Foran |
7/132 (Foran) Bing |
8/132 (Bing) Tonkes |
9/132 (Bray) Tonkes |
10/181 (Draper) Tonkes 33* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KING | 11 | 2 | 35 | 3 | GRAHAM | 11 | 3 | 19 | 1 | MAGAREY | 9 | 1 | 23 | 2 | LAY | 7.2 | 1 | 20 | 1 | EGLINTON | 8.2 | 0 | 30 | 0 | LAMING | 3 | 0 | 15 | 1 | WANNAN | 6 | 0 | 34 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
---|
R. KING | ct.(Behind) | b.Tonkes | 35 | . | 2 | 80 |
P. MAGAREY | LBW | b.Tonkes | 42 | . | 3 | 121 |
D. COULTER | Caught. | b.Bing | 23 | . | 2 | 91 |
D. CHEEK | Caught. | b.Bing | 40 | 2 | 4 | 28 |
M. EGLINTON (c) | ct.(Behind) | b.Bing | 0 | . | . | 3 |
M. LAMING | Not | Out | 22 | . | 3 | 26 |
A. CHEEK | | b.Draper | 1 | . | . | 7 |
T. GRAHAM | Not | Out | 9 | . | 1 | 4 |
C. LAY | | | | | | |
G. WANNAN | | | | | | |
A. ROWLES | | | | | | | Sundries | (7lb, 5w) | 12 | Total | (for 6 wkts dec.) | 184 |
Fall of Wickets1/53 (King) Magarey 15* |
2/102 (Magarey) Coulter 18* |
3/148 (D.Cheek) Coulter 22* |
4/149 (Eglinton) Coulter 23* |
5/153 (Coulter) Laming 2* |
6/158 (M.Cheek) Laming |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
DRAPER | 13 | 4 | 35 | 1 | BRAY | 6 | 1 | 21 | 0 | TONKES | 19 | 7 | 29 | 2 | TODD | 11 | 2 | 36 | 0 | BING | 11 | 1 | 56 | 3 |
|