|
Western Youth Centre
| | | | 6s | 4s |
---|
MCGLOIN | | b.Craig | 42 | . | 6 |
MARKWICK | | b.Craig | 6 | . | . |
MUELLER | ct.Craig | b.Thomas-Averis | 15 | . | . |
BALLONE | ct.Magarey | b.Craig | 1 | . | . |
LOWREY | ct.Hosking | b.Thomas-Averis | 4 | . | 1 |
THATCHER | | b.Craig | 0 | . | . |
BLACKMAN | ctw.Moulton | b.Thomas-Averis | 1 | . | . |
DALY | | b.Craig | 3 | . | . |
MYLES | ct.Cheek | b.Magarey | 5 | . | . |
WOODIFIELD | Not | Out | 23 | . | 2 |
WRIGHT | ct.S.Hughes | b.Cheek | 14 | 1 | . | Sundries | (3b, 2lb, 5w, 11nb) | 21 | Total | | | 135 |
Fall of Wickets1/54 (McGloin) Markwick 5* |
2/64 (Markwick) Mueller 6* |
3/66 (Ballone) Mueller 7* |
4/73 (Lowrey) Mueller 10* |
5/75 (Thatcher) Mueller 11* |
6/81 (Blackman) Mueller |
7/88 (Mueller) Daly 3* |
8/90 (Daly) Myles 1* |
9/99 (Myles) Woodifield 4* |
10/135 (Wright) Woodifield 23* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHEEK | 8.3 | 1 | 22 | 1 | HOSKING | 8 | 2 | 12 | 0 | S.HUGHES | 4 | 0 | 30 | 0 | CRAIG | 11 | 5 | 12 | 5 | THOMAS-AVERIS | 7 | 2 | 17 | 3 | HARRIP | 4 | 0 | 15 | 0 | MAGAREY | 3 | 0 | 14 | 1 | LLOYD | 1 | 0 | 8 | 0 |
Coromandel
| | | | 6s | 4s |
---|
C. THOMAS-AVERIS | Caught. | b.Wright | 7 | . | . |
S. HUGHES | LBW | b.Ballone | 6 | . | 1 |
C. MOULTON | ct.(Behind) | b.Ballone | 22 | . | 3 |
J. CHEEK | | b.Wright | 26 | . | 3 |
J. CRAWFORD | Not | Out | 22 | . | 4 |
D. HOSKING | | b.Woodifield | 4 | . | . |
P. CRAIG (c) | | b.Woodifield | 1 | . | . |
R. LLOYD | LBW | b.Woodifield | 0 | . | . |
I. HUGHES | Caught. | b.Myles | 0 | . | . |
L. HARRIP | LBW | b.Woodifield | 0 | . | . |
M. MAGAREY | ct. & | b.Myles | 1 | . | . | Sundries | (3b, 18w, 2nb) | 23 | Total | | | 112 |
Fall of Wickets1/12 (S.Hughes) Thomas-Averis 2* |
2/22 (Thomas-Averis) Moulton |
3/73 (Cheek) Moulton |
4/74 (Moulton) Crawford |
5/98 (Hosking) Crawford |
6/98 (Craig) Crawford |
7/99 (Lloyd) Crawford |
8/109 (I.Hughes) Crawford |
9/109 (Harrip) Crawford |
10/111 (Magarey) Crawford 22* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WOODIFIELD | 15 | 3 | 32 | 4 | WRIGHT | 15 | 3 | 31 | 2 | BALLONE | 9 | 2 | 21 | 2 | MYLES | 4.3 | 0 | 13 | 2 | MUELLER | 3 | 0 | 12 | 0 |
|