|
Westminster OS
| | | | 6s | 4s |
|---|
| B. MAAS | | b.Cheek | 11 | . | 1 |
| S. HEARD | ct.Koirala | b.Cheek | 8 | . | 1 |
| A. DANIELL | ctw.Carpenter | b.Cheek | 1 | . | . |
| N. DANIELL | ct. & | b.Cheek | 12 | . | . |
| C. HICKEY | ct. & | b.P.Craig | 3 | . | . |
| D. KING | Run Out (Oakey-direct) | 4 | . | . |
| M. BRAENDLER | ct.Leek | b.Cheek | 0 | . | . |
| G. SOUTH | | b.Chambers | 12 | . | 1 |
| T. MAAS | ct.P.Craig | b.T.Craig | 1 | . | . |
| J. DODD | Not | Out | 1 | . | . |
| J. DANIELL | | b.Chambers | 2 | . | . | | Sundries | (2lb, 1w, 1nb) | 4 | | Total | | | 59 |
Fall of Wickets1/20 (B.Maas) Heard 8* |
2/21 (Heard) A.Daniell 1* |
3/25 (A.Daniell) N.Daniell 3* |
4/34 (Hickey) N.Daniell 9* |
5/40 (N.Daniell) King 3* |
6/40 (Braendler) King 3* |
7/42 (King) South 1* |
8/53 (T.Maas) South 11* |
9/55 (South) Dodd 1* |
10/59 (J.Daniell) Dodd 1* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| P.CRAIG | 14 | 7 | 17 | 1 | | CHEEK | 17 | 5 | 29 | 5 | | T.CRAIG | 5 | 1 | 7 | 1 | | CHAMBERS | 2.3 | 1 | 4 | 2 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| S. LEEK | | b.South | 4 | . | 1 | 20 |
| R. OAKEY | | b.South | 17 | . | 2 | 32 |
| G. GALLASCH | Caught. | b.South | 5 | . | 1 | 19 |
| S. CHEEK | Caught. | b.Braendler | 32 | 1 | 2 | 66 |
| B. CARPENTER | Not | Out | 105 | . | 11 | 208 |
| A. CHAMBERS | Caught. | b.Heard | 9 | . | . | 38 |
| P. GALLASCH | Caught. | b.Heard | 4 | . | . | 30 |
| T. CRAIG | Stumped. | b.Heard | 4 | . | . | 8 |
| D. HOSKING | Not | Out | 11 | . | 1 | 53 |
| P. CRAIG (c) | | | | | | |
| J. KOIRALA | | | | | | | | Sundries | (5b, 3lb, 17w, 2nb) | 27 | | Total | (for 7 wkts) | 218 |
Fall of Wickets1/10 (Leek) Oakey 5* |
2/29 (G.Gallasch) Oakey 17* |
3/29 (Oakey) Cheek 0* |
4/103 (Cheek) Carpenter 35* |
5/140 (Chambers) Carpenter 55* |
6/150 (P.Gallasch) Carpenter 61* |
7/160 (T.Craig) Carpenter 66* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| T.MAAS | 14 | 3 | 44 | 0 | | SOUTH | 23 | 7 | 40 | 3 | | HEARD | 21 | 3 | 52 | 3 | | BRAENDLER | 9 | 1 | 35 | 1 | | A.DANIELL | 6 | 1 | 19 | 0 | | KING | 3 | 0 | 8 | 0 | | N.DANIELL | 2 | 0 | 9 | 0 | | DODD | 1 | 0 | 3 | 0 |
|