Warradale
| | | | 6s | 4s | | | | | 6s | 4s |
---|
A. SWIFT | | b.McCauley | 26 | . | 3 | (4) | ct.Mulders | b.Graham | 8 | . | 1 |
S. WILLCOX | ct.Osborne | b.Norman | 13 | . | 3 | (6) | | b.Laming | 6 | . | 1 |
M. FERRETT | ctw.Rowles | b.Graham | 6 | . | . | (2) | ctw.Rowles | b.Graham | 18 | . | 1 |
B. LUONG | ct.Graham | b.Norman | 4 | . | . | (3) | LBW | b.Graham | 0 | . | . |
C. DEY | | b.Graham | 2 | . | . | | LBW | b.Laming | 0 | . | . |
P. CHYER | Run Out (Sim/Rowles) | 28 | . | 4 | (1) | ct.McCauley | b.Laming | 18 | . | 3 |
A. BROWN | | b.Bird | 2 | . | . | (9) | ct.Norman | b.Laming | 27 | . | 4 |
P. YOUNG | ctw.Rowles | b.Graham | 2 | . | . | (7) | | b.Laming | 0 | . | . |
A. SCOTT | | b.Bird | 0 | . | . | (10) | Not | Out | 13 | . | 1 |
P. MCWILLIAM | | b.Graham | 0 | . | . | (11) | ct.Laming | b.Bird | 1 | . | . |
D. SHEARER | Not | Out | 0 | . | . | (8) | | b.Graham | 0 | . | . | Sundries | (5lb, 1w, 2nb) | 8 | | (6b, 2nb) | 8 | Total | | | 93 | | | | 99 |
Fall of Wickets - 1st Innings1/17 (Willcox) Swift |
2/46 (Swift) Ferrett |
3/46 (Ferrett) Luong |
4/48 (Dey) Luong |
5/76 (Luong) Chyer |
6/80 (Brown) Chyer |
7/88 (Chyer) Young |
8/92 (Young) Scott |
9/92 (McWilliam) Scott |
10/93 (Scott) Shearer 0* |
Fall of Wickets - 2nd Innings1/20 (Chyer) Ferrett 0* |
2/27 (Luong) Ferrett 7* |
3/43 (Swift) Ferrett 15* |
4/46 (Dey) Ferrett 18* |
5/52 (Willcox) Ferrett 18* |
6/52 (Ferrett) Young 0* |
7/52 (Shearer) Young 0* |
8/52 (Young) Brown 0* |
9/95 (Brown) McWilliam 11* |
10/99 (McWilliam) Shearer 11* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
LAMING | 9 | 3 | 19 | 0 | 15 | 1 | 48 | 5 | GRAHAM | 11 | 6 | 13 | 4 | 15 | 4 | 45 | 4 | NORMAN | 7 | 1 | 25 | 2 | MCCAULEY | 8 | 1 | 28 | 1 | BIRD | 5.5 | 3 | 2 | 2 | 0.1 | 0 | 0 | 1 |
Coromandel
| | | | 6s | 4s |
---|
M. LAMING | Caught. | b.Young | 46 | . | 5 |
A. ROWLES | Caught. | b.McWilliam | 6 | . | . |
J. SIM | Caught. | b.Willcox | 22 | . | 3 |
T. GRAHAM | Caught. | b.Swift | 41 | 1 | 5 |
J. OSBORNE | LBW | b.Luong | 25 | . | 3 |
M. LEMMEY (c) | ct.(Behind) | b.Luong | 13 | . | 2 |
A. ROWE | Not | Out | 29 | . | 2 |
W. MULDERS | Stumped. | b.McWilliam | 0 | . | . |
S. NORMAN | Not | Out | 3 | . | . |
J. MCCAULEY | | | | | |
T. BIRD | | | | | | Sundries | (10b, 5lb, 1w, 2nb) | 18 | Total | (for 7 wkts dec.) | 203 |
Fall of Wickets1/35 (Rowles) Laming 21* |
2/81 (Sim) Laming 44* |
3/95 (Laming) Graham 12* |
4/128 (Graham) Osborne 4* |
5/151 (Lemmey) Osborne 13* |
6/196 (Osborne) Rowe 25* |
7/197 (Mulders) Rowe 26* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SWIFT | 15 | 1 | 64 | 1 | MCWILLIAM | 9 | 3 | 22 | 2 | LUONG | 11 | 1 | 49 | 2 | YOUNG | 5 | 0 | 24 | 1 | SWIFT | 4 | 0 | 29 | 1 |
|