|
North Haven
| | | | 6s | 4s |
---|
M. LEWIS | LBW | b.Rosman | 3 | . | . |
R. EGAN | ctw.Hodgkinson | b.Garth | 51 | 1 | 7 |
S. FINCH | Not | Out | 127 | . | 14 |
J. OXLADE | ctw.Hodgkinson | b.Garth | 6 | 1 | . |
B. PRICE | | b.Rosman | 26 | . | 2 |
J. MITCHELL | | b.Eames | 16 | . | 2 |
B. KIMBER | | b.Eames | 19 | . | 2 |
L. HART | ct.Zacpal | b.Garth | 21 | 1 | 1 |
C. PASH | Not | Out | 2 | . | . |
D. MELIS | | | | | |
F. ROZITIS | | | | | | Sundries | (4b, 3lb, 6w, 2nb) | 15 | Total | (for 7 wkts) | 285 |
Fall of Wickets1/31 (Lewis) Egan 27* |
2/68 (Egan) Finch 12* |
3/78 (Oxlade) Finch 14* |
4/146 (Price) Finch 54* |
5/177 (Mitchell) Finch 67* |
6/233 (Kimber) Finch 99* |
7/270 (Hart) Finch 115* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ROSMAN | 15 | 2 | 68 | 2 | EAMES | 16 | 2 | 73 | 2 | GARTH | 11 | 1 | 65 | 3 | ZACPAL | 4 | 1 | 9 | 0 | MORELLI | 7 | 1 | 30 | 0 | WANNAN | 5 | 0 | 16 | 0 | CHEERS | 2 | 0 | 17 | 0 |
Coromandel
| | | | 6s | 4s |
---|
M. WICKS | Caught. | b.Melis | 46 | . | 5 |
M. HODGKINSON (c) | ct.Oxlade | b.Rozitis | 0 | . | . |
S. CAMPBELL | | b.Kimber | 4 | . | . |
G. WANNAN | Caught. | b.Pash | 46 | . | 5 |
J. ROSMAN | Caught. | b.Melis | 3 | . | . |
T. KAETHNER | | b.Hart | 21 | . | 3 |
S. ZACPAL | | b.Melis | 0 | . | . |
B. EAMES | Run Out | 0 | . | . |
C. GARTH | Caught. | b.Melis | 5 | . | . |
N. MORELLI | Not | Out | 0 | . | . |
S. CHEERS | | | | | | Sundries | (9lb, 7w, 3nb) | 19 | Total | | | 144 |
Fall of Wickets1/13 (Hodgkinson) Wicks 3* |
2/30 (Campbell) Wicks 14* |
3/71 (Wicks) Wannan 5* |
4/88 (Rosman) Wannan 16* |
5/119 (Kaethner) Wannan 26* |
6/120 (Zacpal) Wannan 27* |
7/120 (Eames) Wannan 27* |
8/131 (Garth) Wannan 33* |
9/144 (Wannan) Morelli 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ROZITIS | 15 | 6 | 31 | 1 | KIMBER | 12 | 2 | 30 | 1 | MELIS | 13 | 4 | 35 | 4 | HART | 10 | 1 | 39 | 1 | PASH | 0.2 | 0 | 0 | 1 |
|