|
Glenelg ANA
| | | | 6s | 4s |
---|
S. ROWE | | b.Beverley | 161 | 4 | 20 |
S. PEACH | ctw.Matthews | b.Eglinton | 112 | 7 | 12 |
A. PRIME | | b.Roxby | 15 | . | 2 |
G. RIGOIR | LBW | b.Jenkinson | 0 | . | . |
S. BASSO | ct.Eglinton | b.Beverley | 23 | . | 2 |
M. GALLIFORD | Not | Out | 39 | . | 4 |
C. JACOMAS | ct.Coulter | b.Beverley | 1 | . | . |
M. O'MALLEY | ct.Coulter | b.Eglinton | 15 | 1 | 1 |
S. POPE | LBW | b.Beverley | 1 | . | . |
T. ZUVELLA | Not | Out | 10 | . | 1 |
I. STEWART | | | | | | Sundries | (12b, 3lb, 2w, 2nb) | 19 | Total | (for 8 wkts) | 397 |
Fall of Wickets1/169 (Peach) Rowe 54* |
2/208 (Prime) Rowe 78* |
3/219 (Rigoir) Rowe 89* |
4/317 (Rowe) Basso 15* |
5/331 (Basso) Galliford 5* |
6/338 (Jacomas) Galliford |
7/369 (O'Malley) Galliford |
8/375 (Pope) Galliford |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
JENKINSON | 13 | 2 | 61 | 1 | MANGIN | 5 | 0 | 39 | 0 | CHEEK | 2 | 0 | 22 | 0 | EGLINTON | 16 | 2 | 69 | 2 | P.MAGAREY | 14 | 0 | 70 | 0 | ROXBY | 12 | 3 | 48 | 1 | RAYMOND | 3 | 1 | 10 | 0 | COULTER | 3 | 0 | 21 | 0 | BEVERLEY | 7 | 0 | 42 | 4 |
Coromandel
| | | | 6s | 4s | Balls |
---|
P. MAGAREY | Caught. | b.Zuvella | 49 | . | 6 | 64 |
D. JENKINSON | ct.(Behind) | b.O'Malley | 9 | . | 1 | 23 |
D. COULTER | Caught. | b.Zuvella | 9 | . | 1 | 28 |
D. CHEEK | Caught. | b.Jacomas | 17 | 1 | 2 | 16 |
M. EGLINTON (c) | Caught. | b.O'Malley | 66 | 1 | 11 | 52 |
J. BEVERLEY | | b.O'Malley | 0 | . | . | 2 |
A. MAGAREY | Caught. | b.Rowe | 18 | . | 2 | 47 |
N. RAYMOND | Caught. | b.Rowe | 38 | 1 | 5 | 50 |
M. MATTHEWS | Caught. | b.Pope | 7 | . | 1 | 9 |
B. MANGIN | Caught. | b.Stewart | 17 | . | 2 | 34 |
N. ROXBY | Not | Out | 3 | . | . | 19 | Sundries | (10lb, 3w, 1nb) | 14 | Total | | | 247 |
Fall of Wickets1/20 (Jenkinson) P.Magarey 10* |
2/41 (Coulter) P.Magarey |
3/66 (Cheek) P.Magarey |
4/132 (P.Magarey) Eglinton |
5/150 (Beverley) Eglinton |
6/157 (Eglinton) A.Magarey |
7/216 (Raymond) A.Magarey |
8/223 (Matthews) A.Magarey |
9/227 (A.Magarey) Mangin |
10/247 (Mangin) Roxby 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
O'MALLEY | 18 | 3 | 70 | 3 | STEWART | 11.3 | 3 | 20 | 1 | JACOMAS | 6 | 1 | 32 | 1 | ZUVELLA | 11 | 1 | 52 | 2 | POPE | 11 | 5 | 22 | 1 | ROWE | 8 | 0 | 33 | 2 | RIGOIR | 2 | 0 | 8 | 0 |
|