|
Westminster OS
| | | | 6s | 4s |
---|
S. CHAMBERS | ct.A.Magarey | b.Jenkinson | 22 | . | 3 |
J. KOUKOUROU | ct.Jenkinson | b.Cheek | 4 | . | . |
M. AUST | ctw.Matthews | b.Cheek | 1 | . | . |
M. SHEPPARD | ct.P.Magarey | b.Eglinton | 29 | . | 4 |
A. TICKLE | | b.P.Magarey | 11 | . | 1 |
A. KOUKOUROU | ct.A.Magarey | b.Mangin | 22 | . | 4 |
S. MCRAE | ct.Cheek | b.P.Magarey | 12 | . | 2 |
D. SHEPPARD | ct.Coulter | b.Mangin | 18 | . | 4 |
S. VISSER | ct.A.Magarey | b.Mangin | 0 | . | . |
S. FERRIS | Not | Out | 0 | . | . |
A. SOUTH | ctw.Matthews | b.P.Magarey | 0 | . | . | Sundries | (5b, 4lb, 1w) | 10 | Total | | | 129 |
Fall of Wickets1/28 (J.Koukourou) Chambers |
2/31 (Aust) Chambers |
3/36 (Chambers) M.Sheppard |
4/47 (Tickle) M.Sheppard |
5/85 (A.Koukourou) M.Sheppard |
6/99 (M.Sheppard) McRae |
7/123 (D.Sheppard) McRae |
8/125 (Visser) McRae |
9/129 (McRae) Ferris 0* |
10/129 (South) Ferris 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
JENKINSON | 5 | 1 | 15 | 1 | MANGIN | 7 | 1 | 51 | 3 | CHEEK | 6 | 2 | 13 | 2 | P.MAGAREY | 6.5 | 2 | 16 | 3 | EGLINTON | 7 | 0 | 25 | 1 |
Coromandel
| | | | 6s | 4s |
---|
T. HANNA | Caught. | b.McRae | 40 | . | 8 |
D. JENKINSON | Caught. | b.Ferris | 1 | . | . |
P. MAGAREY | | b.Ferris | 15 | . | 2 |
D. CHEEK | Caught. | b.J.Koukourou | 9 | . | 2 |
D. COULTER | Caught. | b.South | 21 | . | 1 |
A. MAGAREY | Not | Out | 41 | . | 4 |
J. BEVERLEY | Not | Out | 2 | . | . |
B. MANGIN | | | | | |
M. MATTHEWS | | | | | |
N. ROXBY | | | | | |
M. EGLINTON (c) | | | | | | Sundries | (1b, 7lb, 2w) | 10 | Total | (for 5 wkts) | 139 |
Fall of Wickets1/7 (Jenkinson) Hanna 4* |
2/50 (Hanna) P.Magarey 5* |
3/60 (Cheek) P.Magarey 6* |
4/72 (P.Magarey) Coulter |
5/122 (Coulter) A.Magarey 26* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
FERRIS | 9 | 4 | 11 | 2 | SOUTH | 10 | 1 | 47 | 1 | J.KOUKOUROU | 9 | 1 | 11 | 1 | AUST | 1 | 0 | 13 | 0 | MCRAE | 9 | 3 | 22 | 1 | A.KOUKOUROU | 3 | 0 | 15 | 0 | VISSER | 3 | 0 | 12 | 0 |
|