|
Plympton Footballers
| | | | 6s | 4s | Balls | Mins |
---|
G. MUGGLETON | ct.Johnson | b.Eames | 0 | . | . | 2 | |
C. SMITH | | b.Eames | 18 | 1 | 1 | 18 | |
K. LEWIS | | b.Eames | 13 | . | . | 41 | |
G. JARRAD | ctw.Oddy | b.Kearsley | 2 | . | . | 21 | |
B. BARRY | | b.Zacpal | 23 | . | 3 | 37 | |
C. SHEPERDSON | ct.Zacpal | b.Kearsley | 1 | . | . | 7 | |
K. TURNER | | b.Zacpal | 13 | . | 1 | 27 | |
G. KEMP | Not | Out | 28 | . | 3 | 38 | 60 |
D. TURNER | LBW | b.Zacpal | 11 | . | 1 | 31 | 28 |
T. GOLDSWORTHY | ct. & | b.Zacpal | 3 | . | . | 8 | 8 |
M. LONG | ct.Bird | b.Eames | 0 | . | . | 4 | 4 | Sundries | (2b, 2lb, 2w) | 6 | Total | | | 118 |
Fall of Wickets1/0 (Muggleton) Smith 0* |
2/21 (Smith) Lewis 3* |
3/32 (Lewis) Jarrad 1* |
4/37 (Jarrad) Barry 3* |
5/48 (Sheperdson) Barry 12* |
6/69 (Barry) K.Turner 8* |
7/78 (K.Turner) Kemp 4* |
8/103 (D.Turner) Kemp 16* |
9/117 (Goldsworthy) Kemp 27* |
10/118 (Long) Kemp 28* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
EAMES | 10 | 1 | 30 | 4 | KEARSLEY | 9 | 2 | 18 | 2 | BIRD | 10 | 0 | 38 | 0 | ZACPAL | 10 | 2 | 28 | 4 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
J. PHILLIPS | Run Out | 1 | . | . | 6 | 8 |
B. EAMES | | b.K.Turner | 0 | . | . | 1 | 2 |
R. HUNTER (c) | Caught. | b.K.Turner | 23 | . | 2 | 60 | |
M. ODDY | ct.(Behind) | b.K.Turner | 1 | . | . | 6 | 14 |
G. KEARSLEY | Caught. | b.Jarrad | 32 | 1 | 4 | 78 | |
S. JOHNSON | Run Out | 59 | 3 | 8 | 73 | |
A. FERGUSON | Caught. | b.Lewis | 2 | . | . | 10 | |
M. KELLY | | b.Lewis | 12 | . | . | 13 | |
J. MCCAULEY | | b.Long | 11 | . | 2 | 14 | |
T. BIRD | Not | Out | 1 | . | . | 11 | |
P. ZACPAL | Caught. | b.Goldsworthy | 17 | . | 3 | 18 | | Sundries | (4b, 4lb, 1w) | 9 | Total | | | 168 |
Fall of Wickets1/1 (Eames) Phillips 1* |
2/3 (Phillips) Hunter 2* |
3/14 (Oddy) Hunter 11* |
4/38 (Hunter) Kearsley 10* |
5/95 (Kearsley) Johnson 29* |
6/112 (Ferguson) Johnson 44* |
7/130 (Johnson) Kelly 3* |
8/150 (Kelly) McCauley 11* |
9/150 (McCauley) Bird 0* |
10/168 (Zacpal) Bird 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
K.TURNER | 8.1 | 2 | 20 | 2 | SMITH | 7 | 4 | 9 | 0 | LEWIS | 11 | 2 | 28 | 2 | GOLDSWORTHY | 6 | 1 | 21 | 1 | D.TURNER | 5 | 0 | 23 | 1 | JARRAD | 7 | 2 | 32 | 1 | LONG | 4 | 0 | 27 | 1 |
|