Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
J. PHILLIPS | | b.Raven | 11 | . | 1 | (2) | ct.(Behind) | b.Mitchell | 8 | . | 1 |
M. MACLEAN (c) | Caught. | b.Raven | 49 | 1 | 7 | (1) | LBW | b.Raven | 34 | 2 | 2 |
G. KEARSLEY | Caught. | b.Mitchell | 4 | . | 1 | | Caught. | b.Raven | 15 | . | 1 |
T. HARMAN | Caught. | b.Lewis | 1 | . | . | | Caught. | b.Raven | 2 | . | . |
G. CARPENTER | Caught. | b.Mitchell | 9 | . | 1 | | | b.Hawes | 8 | . | 1 |
P. ZACPAL | ct.Mitsigeorgis | b.Hawes | 7 | . | 1 | (11) | | | | | |
A. FERGUSON | ct.Lewis | b.Hawes | 1 | . | . | | Run Out | 1 | . | . |
M. KELLY | | b.Barry | 0 | . | . | | | b.Mitchell | 1 | . | . |
R. HUGHES | Caught. | b.Barry | 2 | . | . | (10) | Not | Out | 3 | . | . |
T. BIRD | Not | Out | 6 | . | 1 | (9) | | b.Hawes | 1 | . | . |
R. LLOYD | ct.Lewis | b.Hawes | 0 | . | . | (6) | Caught. | b.Mitchell | 0 | . | . | Sundries | (2b, 2lb, 3w, 5nb) | 12 | | (2b, 3lb) | 5 | Total | | | 102 | | | | 78 |
Fall of Wickets - 1st Innings1/39 (Phillips) Maclean 24* |
2/68 (Maclean) Kearsley |
3/68 (Kearsley) Harman |
4/80 (Harman) Carpenter |
5/80 (Carpenter) Zacpal |
6/92 (Ferguson) Zacpal 7* |
7/92 (Kelly) Zacpal 7* |
8/92 (Zacpal)
|
9/101 Bird 5* |
10/102 (Lloyd) Bird 6* |
Fall of Wickets - 2nd Innings1/22 (Phillips) Maclean |
2/54 (Maclean) Kearsley |
3/60 (Harman) Kearsley |
4/64 (Kearsley) Carpenter |
5/64 (Lloyd) Carpenter |
6/64 (Ferguson) Carpenter |
7/66 (Kelly) Carpenter |
8/71 (Bird) Carpenter |
9/78 (Carpenter) Hughes 3* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
RAVEN | 9 | 2 | 32 | 2 | 11 | 2 | 27 | 2 | LEWIS | 6 | 2 | 13 | 1 | HILLGROVE | 4 | 0 | 16 | 0 | 6 | 2 | 5 | 0 | MITCHELL | 10 | 4 | 26 | 2 | 15 | 3 | 34 | 4 | BARRY | 5 | 3 | 4 | 2 | HAWES | 3.5 | 1 | 7 | 3 | 1.4 | 0 | 7 | 2 |
Plympton Footballers
| | | | 6s | 4s |
---|
.. MITSIGEORGIS | LBW | b.Phillips | 34 | 1 | 4 |
.. MUGGLETON | | b.Carpenter | 64 | 6 | 4 |
.. HILLGROVE | | b.Carpenter | 54 | 6 | 4 |
.. MOUNTFORD | Not | Out | 21 | 1 | 2 |
.. HAWES | | b.Carpenter | 2 | . | . |
.. MITCHELL | | | | | |
.. BOTTROFF | | | | | |
.. RAVEN | | | | | |
.. LEWIS | | | | | |
B. BARRY | | | | | | Sundries | (7b, 2lb, 1nb) | 10 | Total | (for 4 wkts dec.) | 185 |
Fall of Wickets1/73 (Mitsigeorgis) Muggleton 33* |
2/160 (Muggleton) Hillgrove 54* |
3/165 (Hillgrove) Mountford 5* |
4/185 (Hawes) Mountford 21* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 6 | 0 | 19 | 0 | ZACPAL | 6 | 0 | 42 | 0 | PHILLIPS | 2 | 0 | 34 | 1 | KEARSLEY | 2 | 0 | 32 | 0 | CARPENTER | 3.4 | 1 | 13 | 3 | LLOYD | 3 | 0 | 36 | 0 |
|