|
Coromandel Ramblers
| | | | 6s | 4s |
---|
L. ARNOLD | LBW | b.Laming | 15 | . | 3 |
S. DAVENPORT | ct.Coad | b.Rathjen | 74 | . | 14 |
N. WORK | | b.Coad | 8 | . | 1 |
D. FALLAVOLLITA | LBW | b.Rathjen | 28 | . | 3 |
J. DYSON | ctw.Rowles | b.Bird | 0 | . | . |
Brett CHILTON | | b.Rathjen | 57 | . | 10 |
L. SCRIVENS | ctw.Rowles | b.Coad | 0 | . | . |
A. BRYANT | ct.Ryder | b.Cheek | 0 | . | . |
Ben CHILTON | Not | Out | 20 | . | 4 |
S. AKKERMAN | ct.Cheek | b.Lemmey | 12 | . | 2 |
S. HARDING | Not | Out | 1 | . | . | Sundries | (1b, 17w, 6nb) | 24 | Total | (for 9 wkts) | 239 |
Fall of Wickets1/33 (Arnold) Davenport |
2/54 (Work) Davenport |
3/141 (Davenport) Fallavollita |
4/141 (Dyson) Fallavollita |
5/155 (Fallavollita) Brett Chilton |
6/168 (Scrivens) Brett Chilton |
7/174 (Bryant) Brett Chilton |
8/208 (Brett Chilton) Ben Chilton |
9/ (Akkerman) Ben Chilton |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
COAD | 15 | 1 | 68 | 2 | LAMING | 13 | 1 | 58 | 1 | RATHJEN | 15 | 2 | 40 | 3 | BIRD | 5 | 1 | 21 | 1 | RYDER | 2 | 0 | 13 | 0 | LLOYD | 5 | 0 | 23 | 0 | CHEEK | 4 | 1 | 11 | 1 | LEMMEY | 1 | 0 | 4 | 1 |
Coromandel
| | | | 6s | 4s |
---|
A. ROWLES | | b.Ben Chilton | 38 | . | 5 |
M. LAMING | LBW | b.Harding | 29 | . | 6 |
T. HANNA | | b.Ben Chilton | 82 | 1 | 10 |
M. LEMMEY (c) | ct.(Behind) | b.Scrivens | 8 | . | 2 |
S. CHEEK | ct.(Behind) | b.Ben Chilton | 3 | . | . |
A. ROWE | | b.Brett Chilton | 25 | . | 5 |
R. LLOYD | | b.Ben Chilton | 0 | . | . |
P. RATHJEN | Not | Out | 36 | 1 | 2 |
S. COAD | Not | Out | 14 | . | 2 |
T. BIRD | | | | | |
S. RYDER | | | | | | Sundries | (1b, 6lb, 9w, 4nb) | 20 | Total | (for 7 wkts) | 255 |
Fall of Wickets1/36 (Laming) Rowles 2* |
2/137 (Rowles) Hanna 58* |
3/152 (Lemmey) Hanna 63* |
4/168 (Cheek) Hanna 77* |
5/178 (Hanna) Rowe 4* |
6/178 (Lloyd) Rowe 4* |
7/217 (Rowe) Rathjen 14* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WORK | 9 | 0 | 27 | 0 | HARDING | 12 | 1 | 57 | 1 | Ben CHILTON | 13 | 1 | 55 | 4 | AKKERMAN | 3 | 0 | 27 | 0 | DAVENPORT | 2 | 0 | 16 | 0 | SCRIVENS | 6 | 0 | 40 | 1 | Brett CHILTON | 5 | 1 | 26 | 1 |
|