|
Coromandel
| | | | 6s | 4s |
---|
M. WICKS | | b.Askew | 30 | . | 4 |
N. CRAIG | LBW | b.M.Sibley | 50 | . | 6 |
B. CLARKE | | b.Askew | 0 | . | . |
P. CHAMPION | ct. & | b.Askew | 13 | . | 2 |
A. MAGAREY (c) | | b.Hughes | 64 | 1 | 6 |
T. KAETHNER | Caught. | b.Murray | 5 | . | . |
S. ZACPAL | | b.M.Sibley | 1 | . | . |
S. CHEERS | Not | Out | 16 | . | 1 |
N. RAYMOND | Not | Out | 3 | . | . |
C. GARTH | | | | | |
B. EAMES | | | | | | Sundries | (1b, 5lb, 1w, 1nb) | 8 | Total | (for 7 wkts) | 190 |
Fall of Wickets1/48 (Wicks) Craig 15* |
2/48 (Clarke) Craig 15* |
3/74 (Champion) Craig 26* |
4/135 (Craig) Magarey 36* |
5/142 (Kaethner) Magarey 38* |
6/143 (Zacpal) Magarey 38* |
7/185 (Magarey) Cheers 14* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MURRAY | 14 | 1 | 43 | 1 | HUGHES | 9 | 0 | 36 | 1 | ASKEW | 15 | 6 | 41 | 3 | MCNAMARA | 5 | 2 | 11 | 0 | M.SIBLEY | 14 | 2 | 35 | 2 | P.SIBLEY | 3 | 0 | 18 | 0 |
South Park
| | | | 6s | 4s |
---|
C. SILSON | | b.Clarke | 90 | . | 15 |
P. AVERAY | | b.Eames | 47 | . | 8 |
M. SIBLEY | ct.Wicks | b.Kaethner | 30 | . | 3 |
P. SIBLEY | ct. & | b.Kaethner | 6 | . | 1 |
R. HUDDY | LBW | b.Kaethner | 0 | . | . |
P. DAVIES | Run Out (Garth/Craig) | 1 | . | . |
S. PRETTEJOHN | Not | Out | 6 | . | 1 |
M. MURRAY | ct.Zacpal | b.Cheers | 16 | 1 | 1 |
P. ASKEW | ct. & | b.Cheers | 0 | . | . |
S. MCNAMARA | | | | | |
R. HUGHES | | | | | | Sundries | (1b, 3lb, 5w) | 9 | Total | (for 8 wkts) | 205 |
Fall of Wickets1/121 (Averay) Silson 71* |
2/148 (Silson) M.Sibley 7* |
3/166 (P.Sibley) M.Sibley 17* |
4/166 (Huddy) M.Sibley 17* |
5/180 (Davies) M.Sibley 28* |
6/182 (M.Sibley) Prettejohn 0* |
7/204 (Murray) Prettejohn 5* |
8/205 (Askew) Prettejohn 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
RAYMOND | 4 | 0 | 24 | 0 | GARTH | 8 | 1 | 32 | 0 | EAMES | 10 | 0 | 53 | 1 | WICKS | 3 | 0 | 25 | 0 | CLARKE | 13 | 4 | 33 | 1 | KAETHNER | 11 | 2 | 26 | 3 | CHEERS | 1 | 0 | 8 | 2 |
|