|
Coromandel
| | | | 6s | 4s |
---|
D. BILLETT | ctw.Kidd | b.Bradley | 20 | . | 2 |
A. ROWLES | | b.May | 0 | . | . |
T. KAETHNER | Run Out | 2 | . | . |
A. ROWE | LBW | b.G.Kollias | 0 | . | . |
M. LEMMEY (c) | ctw.Kidd | b.Robertson | 44 | . | 6 |
S. CHEEK | LBW | b.Dunk | 0 | . | . |
T. CRAIG | st.Kidd | b.Robertson | 13 | . | 1 |
S. HUGHES | ct. & | b.Robertson | 0 | . | . |
S. NORMAN | LBW | b.Bradley | 3 | . | . |
T. DRYSDALE | ct.Feliciotto | b.Robertson | 0 | . | . |
T. BIRD | Not | Out | 2 | . | . | Sundries | (4b, 4lb, 9w, 1nb) | 18 | Total | | | 102 |
Fall of Wickets1/10 (Rowles) Billett 6* |
2/17 (Kaethner) Billett 10* |
3/17 (Rowe) Billett 10* |
4/50 (Billett) Lemmey 20* |
5/55 (Cheek) Lemmey 24* |
6/74 (Craig) Lemmey 29* |
7/92 (Hughes) Lemmey 43* |
8/95 (Lemmey) Norman 0* |
9/95 (Drysdale) Norman 0* |
10/102 (Norman) Bird 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MAY | 7 | 5 | 6 | 1 | C.KOLLIAS | 6 | 3 | 8 | 0 | BRADLEY | 12 | 2 | 23 | 2 | G.KOLLIAS | 5 | 1 | 16 | 1 | DUNK | 4 | 1 | 11 | 1 | ROBERTSON | 8 | 4 | 10 | 4 | FELICIOTTO | 1 | 0 | 5 | 0 | BARBIER | 4 | 0 | 15 | 0 |
Kenilworth
| | | | 6s | 4s |
---|
M. BRADLEY | ctw.Rowles | b.Bird | 19 | . | 2 |
L. DUNK | ct.Kaethner | b.Norman | 3 | . | . |
M. BARBIER | | b.Kaethner | 56 | . | 8 |
C. KOLLIAS | Not | Out | 8 | . | . |
G. KOLLIAS | | b.Kaethner | 9 | . | 1 |
S. MAY | Not | Out | 4 | . | . |
S. FELICIOTTO | | | | | |
N. ROBERTSON | | | | | |
S. NESS | | | | | |
P. KIDD | | | | | |
M. MANOS | | | | | | Sundries | (3b, 1lb, 6w, 1nb) | 11 | Total | (for 4 wkts dec.) | 110 |
Fall of Wickets1/8 (Dunk) Bradley 4* |
2/45 (Bradley) Barbier 22* |
3/89 (Barbier) C.Kollias |
4/97 (G.Kollias) C.Kollias 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KAETHNER | 8 | 1 | 25 | 2 | NORMAN | 10 | 0 | 63 | 1 | BIRD | 2 | 0 | 9 | 1 | LEMMEY | 1 | 0 | 9 | 0 |
|