Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
M. MACLEAN (c) | Caught. | b.Smith | 19 | 1 | 1 | | Caught. | b.Kemp | 7 | . | 1 |
G. KEARSLEY | Caught. | b.Kemp | 2 | . | . | | Caught. | b.Kemp | 4 | . | 1 |
S. SIMS | Caught. | b.Smith | 12 | . | 2 | | Caught. | b.Smith | 22 | 1 | 3 |
N. CRAIG | Caught. | b.Kemp | 0 | . | . | | LBW | b.Smith | 0 | . | . |
S. JOHNSON | Caught. | b.Raven | 22 | 1 | 3 | | | b.Smith | 18 | 1 | 1 |
S. ZACPAL | | b.Smith | 25 | 1 | 4 | (7) | | b.Rowley | 10 | . | 1 |
J. LAMEY | | b.Raven | 0 | . | . | (6) | | b.Raven | 10 | . | 2 |
R. HUNTER | Not | Out | 9 | . | 1 | | Not | Out | 10 | . | 1 |
C. GARTH | LBW | b.Raven | 1 | . | . | (11) | Caught. | b.Raven | 4 | . | . |
M. BUBNER | | b.Raven | 0 | . | . | | | b.Raven | 2 | . | . |
T. BIRD | Caught. | b.Raven | 10 | . | 2 | (9) | | b.Raven | 1 | . | . | Sundries | (2b, 1w, 2nb) | 5 | | (3b, 3w, 1nb) | 7 | Total | | | 105 | | | | 95 |
Fall of Wickets - 1st Innings1/10 (Kearsley) Maclean 8* |
2/22 (Maclean) Sims 1* |
3/22 (Craig) Sims 1* |
4/38 (Sims) Johnson 4* |
5/79 (Zacpal) Johnson 17* |
6/80 (Lamey) Johnson 18* |
7/85 (Johnson) Hunter 1* |
8/91 (Garth) Hunter 6* |
9/91 (Bubner) Hunter 6* |
10/105 (Bird) Hunter 9* |
Fall of Wickets - 2nd Innings1/16 (Kearsley) Maclean |
2/19 (Maclean) Sims |
3/20 (Craig) Sims |
4/39 (Sims) Johnson |
5/62 (Johnson) Lamey |
6/69 (Lamey) Zacpal |
7/82 (Zacpal) Hunter |
8/83 (Bird) Hunter |
9/91 (Bubner) Hunter |
10/95 (Garth) Hunter 10* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
KEMP | 7 | 2 | 28 | 2 | 5 | 1 | 21 | 2 | SMITH | 11 | 2 | 55 | 3 | RAVEN | 5 | 1 | 20 | 5 | 9.5 | 1 | 20 | 4 | SCHMITT | | 9 | 0 | 31 | 3 | ROWLEY | | 6 | 0 | 20 | 1 |
Plympton Footballers
| | | | 6s | 4s | | | | | 6s | 4s |
---|
C. SMITH | | b.Kearsley | 0 | . | . |
A. BROWN | LBW | b.Kearsley | 3 | . | . |
G. KEMP | ct.Johnson | b.Garth | 10 | 1 | 1 | (1) | Not | Out | 5 | . | 1 |
C. SCHMITT | | b.Garth | 24 | 1 | 3 |
J. CLAYTON | ctw.Hunter | b.Garth | 1 | . | . |
SEAFORTH | ct.Bird | b.Garth | 1 | . | . |
M. MOUNTFORD | ct.Lamey | b.Kearsley | 16 | . | 3 | (2) | Not | Out | 2 | . | . |
W. HILLGROVE | ct.Maclean | b.Garth | 97 | 8 | 10 |
ROWLEY | ct.Garth | b.Sims | 4 | . | 1 |
FARRELL | LBW | b.Bird | 14 | . | 3 |
B. RAVEN | Not | Out | 11 | 1 | 1 | Sundries | (4b, 1lb, 4w, 4nb) | 13 | | | 0 | Total | | | 194 | | (for no wkt) | 7 |
Fall of Wickets - 1st Innings1/1 (Smith) Brown 1* |
2/12 (Kemp) Brown 12* |
3/18 (Brown) Schmitt 5* |
4/29 (Clayton) Schmitt 15* |
5/40 (Seaforth) Schmitt 23* |
6/43 (Schmitt) Mountford 2* |
7/91 (Mountford) Hillgrove |
8/107 (Rowley) Hillgrove |
9/142 (Farrell) Hillgrove |
10/194 (Hillgrove) Raven 11* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
GARTH | 11.2 | 4 | 40 | 5 | KEARSLEY | 14 | 3 | 44 | 3 | SIMS | 3 | 0 | 17 | 1 | ZACPAL | 1 | 0 | 11 | 0 | BIRD | 2 | 0 | 10 | 1 | CRAIG | 2 | 0 | 21 | 0 | BUBNER | 1 | 0 | 31 | 0 | JOHNSON | 1 | 0 | 15 | 0 | HUNTER | | 1 | 0 | 2 | 0 | MACLEAN | | 0.2 | 0 | 5 | 0 |
|